Table 2 The values in brackets represent percentage of cases according to the type of sealer.
Type of sealer | Outcome of RCT upon recall (%) | |||
---|---|---|---|---|
Successful outcome | Unsuccessful outcome | Total | ||
Healed or no lesion | Healing in progress | |||
AD Seal [44.8] | 80 (74.1) | 28 (25.2) | 3 (2.7) | 111 (100) |
108 (97.3) | ||||
Bioceram [55.2] | 111 (85.4) | 19 (13.9) | 7 (5.1) | 137 (100) |
130 (94.9) | ||||
Total [100] | 191 (80.3) | 47 (19) | 10 (4) | 248 (100) |
238 (96) |