Table 4 Pathways detected based on the mapped genes in eQTL with the suggestively associated variants for the severity of each side effect after booster vaccination.
Symptoms | Minimum P-value in GWAS | Number of lead variants (P < 1 × 10−5) | Mapped genes in eQTL | Category | GeneSet | Number of genes in GeneSet | Number of overlapped genes | Adjusted P-value | Genes in eQTL with variant at P < 1 × 10−5 |
---|---|---|---|---|---|---|---|---|---|
Pain | 5.66 × 10−7 | 17 | 32 | ND | |||||
Redness | 4.88 × 10−8 | 36 | 55 | ND | |||||
Swelling | 1.91 × 10−7 | 29 | 46 | ND | |||||
Induration | 3.13 × 10−8 | 20 | 29 | ND | |||||
Itching | 1.46 × 10−8 | 38 | 126 | GOMF | GOMF_NF_KAPPAB_BINDING | 31 | 4 | 8.69 × 10−3 | ANXA4:APEX1:PSMA6:NFKBIA |
Burning sensation | 1.40 × 10−7 | 12 | 25 | ND | |||||
Swelling of lymph nodes | 1.46 × 10−9 | 66 | 81 | ND | |||||
Fever | 3.29 × 10−7 | 36 | 148 | GOBP | LEUKOCYTE_MEDIATED_IMMUNITY | 382 | 20 | 2.75 × 10−13 | MHC locus genes*, PTGDR |
Other 46 pathways including MHC locus genes (Table S4) |