Table 1 Planned mask wearing after COVID-19, descriptive results.
From: Keep that mask on: will Germans become more like East Asians?
Questions | Mean | SD | Totally disagree | Rather disagree | Rather agree | Totally agree |
|---|---|---|---|---|---|---|
Would you wear a mask ... | (=1) | (=2) | (=3) | (=4) | ||
in a full bus during flu season | 2.54 | 0.95 | 15.5% | 31.7% | 35.8% | 16.9% |
at a crowded indoor event during flu season | 2.15 | 0.90 | 25.8% | 41.6% | 24.2% | 8.4% |
in a full bus while having cold symptoms | 2.89 | 0.98 | 11.3% | 20.9% | 35.7% | 32.2% |
at a crowded indoor event while having cold symptoms | 2.73 | 1.00 | 13.9% | 26.1% | 33.7% | 26.4% |
visiting an old and frail person while having cold symptoms | 3.38 | 0.89 | 7.2% | 6.6% | 27.4% | 58.8% |
N = 656 |