Table 7 “I use AI-based tools for studying” (Likert scale).
From: Artificial Intelligence in studies—use of ChatGPT and AI-based tools among students in Germany
AI use for study | abs. | % | M | SD |
---|---|---|---|---|
2.93 | 1.961 | |||
Not at all (1) | 2308 | 36.8 | ||
Very rarely (2) | 999 | 15.9 | ||
Rarely (3) | 786 | 12.5 | ||
Occasionally (4) | 599 | 9.5 | ||
Frequently (5) | 188 | 3.0 | ||
Very often (6) | 1398 | 22.3 | ||
Total | 6278 | 100.0 | ||
N = 6311 |