Table 5 The estimated impact of land transfer on the adoption of AGPTs by farmers.
Variable | Endogenous transformation regression model (ESR) | Oprobit | ||
---|---|---|---|---|
Selection equation | Result equation | |||
Whether to transfer land | Land transfer | No Land transfer | Adoption of AGPTs | |
Gender | −0.094 (0.128) | 0.056 (0.185) | −0.083 (0.115) | −0.028 (0.102) |
Age | −0.062 (0.057) | 0.042 (0.071) | 0.072 (0.047) | 0.064 (0.040) |
Education level | 0.074 (0.047) | 0.260*** (0.080) | −0.001 (0.052) | 0.073* (0.044) |
Health level | −0.047 (0.047) | −0.023 (0.065) | 0.071 (0.045) | 0.042 (0.037) |
Village cadres | −0.003 (0.059) | −0.050 (0.143) | 0.048 (0.107) | 0.058 (0.084) |
Household population | 0.777*** (0.057) | −0.082 (0.074) | 0.025 (0.049) | 0.004 (0.042) |
Number of part-time employees in the family | −0.051 (0.057) | 0.012 (0.067) | 0.041 (0.042) | 0.006 (0.037) |
Number of elderly farmers | 0.143 (0.112) | −0.108 (0.081) | −0.092* (0.055) | −0.107** (0.047) |
E-commerce training participation | −0.128 (0.114) | 0.301 (0.189) | −0.070 (0.158) | 0.104 (0.117) |
Production technology information requirements | 0.054 (0.053) | 0.052** (0.023) | 0.035** (0.016) | 0.062*** (0.013) |
Digital technology application | 0.227 (0.160) | 0.610*** (0.160) | 0.568*** (0.173) | 0.509*** (0.109) |
Cooperative participation | 0.050 (0.052) | 0.017 (0.140) | 0.100 (0.109) | 0.033 (0.085) |
Cultivated area of paddy fields | 0.287* (0.154) | −0.155* (0.088) | −0.019 (0.165) | 0.026 (0.038) |
Fertility of paddy fields | 0.038** (0.017) | 0.203*** (0.073) | 0.057 (0.053) | 0.117*** (0.044) |
Evaluation of grain purchase prices | 0.090* (0.050) | |||
Land transfer | 0.307*** (0.084) | |||
Constants | 0.090* | −0.759 | −0.839* | 0.307*** |
(0.050) | (0.740) | (0.465) | (0.084) | |
Wald test | 62.16*** | |||
LR test | 2.79* | 140.78*** | ||
Log-likelihood | −2036.086 | −1286.820 | ||
lns1 | 0.217*** | |||
(0.047) | ||||
lns2 | 0.005 | |||
(0.029) | ||||
r1 | −0.412** | |||
(0.168) | ||||
r2 | 0.030 | |||
(0.275) |