Table 4 CADF test.
Categories | Test statistic |
---|---|
Emerging economies | |
CO2 | −0.276 |
ΔCO2 | −2.762*** |
NRR | 0.167 |
ΔNRR | −2.270*** |
FI | −0.319 |
ΔFI | −2.898*** |
FDI | −0.869 |
ΔFDI | −4.817*** |
VA | −0.143 |
ΔVA | −1.279* |
PS | 0.478 |
ΔPS | −1.174* |
GE | 3.279 |
ΔGE | −0.964* |
RQ | 0.059 |
ΔRQ | −3.107*** |
RL | 2.956 |
ΔRL | −1.799** |
CC | 1.467 |
ΔCC | −3.669*** |
Developed economies | |
CO2 | −2.263 |
ΔCO2 | −5.886*** |
NRR | 1.855 |
ΔNRR | −3.848*** |
FI | −1.263 |
ΔFI | −5.144*** |
FDI | −2.639 |
ΔFDI | −5.246*** |
VA | 1.176 |
ΔVA | −2.793*** |
PS | 0.695 |
ΔPS | −3.469*** |
GE | −2.848 |
ΔGE | −7.183*** |
RQ | 0.023 |
ΔRQ | −2.642*** |
RL | −0.954 |
ΔRL | −6.331*** |
CC | −1.049 |
ΔCC | −2.800*** |
All economies | |
CO2 | −0.938 |
ΔCO2 | −6.194*** |
NRR | −0.295 |
ΔNRR | −3.122*** |
FI | −1.192 |
ΔFI | −5.041*** |
FDI | −2.756 |
ΔFDI | −6.694*** |
VA | 1.203 |
ΔVA | −1.564** |
PS | −1.339 |
ΔPS | −3.847*** |
GE | 2.453 |
ΔGE | −4.658*** |
RQ | 0.703 |
ΔRQ | −2.084** |
RL | 2.010 |
ΔRL | −3.805*** |
CC | 0.335 |
ΔCC | −4.921*** |