Table 8 Direct effects.
Path | β | t-value | p-value | Confidence Intervals | VIF | supported | |
---|---|---|---|---|---|---|---|
2.5% | 97.5% | ||||||
PE −> BI | 0.049 | 0.815 | 0.415 | −0.064 | 0.165 | 1.414 | no |
EE −> BI | 0.130 | 2.19 | 0.029* | 0.016 | 0.249 | 1.561 | Yes |
FC −> BI | 0.034 | 0.623 | 0.533 | −0.069 | 0.139 | 1.189 | no |
HM −> BI | 0.089 | 1.517 | 0.129 | −0.025 | 0.207 | 1.678 | no |
SI −> BI | 0.054 | 0.854 | 0.393 | −0.07 | 0.176 | 1.539 | no |
eWOM −> BI | 0.182 | 2.866 | 0.004** | 0.052 | 0.304 | 1.536 | Yes |
PR −> BI | −0.278 | 4.397 | 0.000*** | −0.399 | −0.155 | 1.321 | Yes |
BI R² = 0.342 | |||||||
EE−> eWOM | 0.217 | 3.649 | 0.000*** | 0.098 | 0.334 | 1.469 | Yes |
FC−> eWOM | 0.045 | 0.872 | 0.383 | −0.058 | 0.146 | 1.163 | no |
HM−>eWOM | 0.154 | 2.218 | 0.027* | 0.023 | 0.294 | 1.630 | Yes |
PE−> eWOM | 0.177 | 2.883 | 0.004** | 0.054 | 0.298 | 1.362 | Yes |
SI −> eWOM | 0.190 | 3.208 | 0.001*** | 0.073 | 0.306 | 1.466 | Yes |
eWOM R² = 0.334 | |||||||
TR −> PR | −0.327 | 6.246 | 0.000*** | −0.432 | −0.227 | 1.000 | Yes |
PR R² = 0.107 |