Table 1 Demographic characteristics and diagnoses of participants as provided at baseline
Cohort demographics and characteristics | |
---|---|
Variable | n (%) or Mean ± SD |
Age | 33.7 ± 7.4 |
Smoker | 11 (16.2%) |
Night shift work | 2 (2.9%) |
Nulliparous | 46 (67.6%) |
Duration of pelvic pain in months (n = 67) | 155.3 ± 96.7 |
Analgesia taken regularly | 41 (60.3%) |
Opiates | 18 (26.5%) |
Analgesia taken for pelvic pain flares | 60 (88.2%) |
Opiates | 36 (52.9%) |
BMI | 27.9 ± 6.4 |
Underweight (BMI \(< 18.5\)) | 1 (1.5%) |
Normal (\(18.5\le\)BMI \(< 25\)) | 29 (42.6%) |
Overweight (\(25\le\)BMI \(< 30\)) | 13 (19.1%) |
Obese (\(30\le\)BMI \(< 40\)) | 23 (33.8%) |
Severely obese (BMI \(\ge 40\)) | 2 (2.9%) |
Ethnicity | |
White | 64 (94.1%) |
Asia/Asian British | 1 (1.5%) |
Black/African/Caribbean/Black British | 0 (0%) |
Multiple ethnic groups | 1 (1.5%) |
Other ethnic groups | 2 (2.9%) |
Education (highest achieved) | |
Primary | 0 (0%) |
Secondary | 18 (26.5%) |
Tertiary | 50 (73.5%) |
Endometriosis subtype | |
Superficial peritoneal | 38 (55.9%) |
Deep | 38 (55.9%) |
Ovarian | 23 (33.8%) |
Hormonal medication taken | 42 (61.8%) |
GnRH agonist taken – with HRT | 12 (17.6%) |
GnRH agonist taken – without HRT | 3 (4.4%) |
Combined oral contraceptive pill (COCP) | 4 (5.9%) |
Levonorgestrel intrauterine system (IUS) | 18 (26.5%) |
Progesterone only pill (POP) | 6 (8.8%) |
Nexplanon | 3 (4.4%) |
Depo-provera | 1 (1.5%) |
Comorbidities | |
Fibromyalgia | 6 (8.8%) |
Rheumatoid arthritis | 1 (1.5%) |
Irritable bowel syndrome (IBS) | 10 (14.7%) |
Autosomal dominant polycystic kidney disease (ADPKD) | 0 (0%) |
Migraine | 27 (39.7%) |
Other arthritis | 3 (4.4%) |
Chronic fatigue syndrome (CFS) | 4 (5.9%) |
Pancreatitis | 0 (0%) |
Painful bladder syndrome/interstitial cystitis | 5 (7.5%) |
Other chronic pain | 12 (17.6%) |
Gynecological history | |
Adenomyosis | 9 (13.2%) |
Heavy bleeding | 29 (42.6%) |
Fibroids | 8 (11.8%) |
Previous pelvic inflammatory disease (PID) | 7 (10.3%) |
Previous surgical treatment to endometriosis | 45 (66.2%) |
Previous hysterectomy | 1 (1.5%) |
Previous bilateral salpingo-oophorectomy | 1 (1.5%) |