Table 2 Advances of the core ASVs in shrimp
ASV | Genus | Relation between microbe and shrimp |
|---|---|---|
ASV 11 | Aeromonas | Emerging causative agent of freshwater shrimp82 |
ASV 1, ASV 5, ASV 10185 | Candidatus Bacilloplasma | Dominant genus in shrimp and plays as central node in microbe-interaction network34 |
Shows high abundance in AHPND shrimp84 | ||
ASV 2 | Photobacterium | May be relevant to AHPND shrimp85 |
Shows high abundance in black gill disease86 | ||
ASV 4 | Shewanella | With regulatory effect on the virulence factors of opportunistic pathogens in shrimp79 A shrimp pathogen isolated from a cultivation pond exhibiting early mortality syndrome80 |
Shows low abundance in WFS shrimp35 | ||
ASV 3 | Vibrio | Dominant genus in shrimp and plays as central node in microbe-interaction network34 |
Shows high abundance in WFS shrimp81 | ||
Infects shrimp and leads to high mortality87 |