Table 4 Concordance of sectors for provincial IOTs and the Chinese MRIO table.
From: A multi-regional input-output table mapping China's economic outputs and interdependencies in 2012
No. | Sectors for the Chinese MRIO table | Sectors for provincial IOTs |
---|---|---|
1 | Agriculture | Agriculture |
2 | Coal mining | Coal mining |
3 | Petroleum and gas | Petroleum and gas |
4 | Metal mining | Metal mining |
5 | Nonmetal mining | Nonmetal mining |
6 | Food processing and tobacco | Food processing and tobacco |
7 | Textiles | Textiles |
8 | Clothing, leather, fur, etc. | Clothing, leather, fur, etc. |
9 | Wood processing and furnishing | Wood processing and furnishing |
10 | Paper making, printing, stationery, etc. | Paper making, printing, stationery, etc. |
11 | Petroleum refining, coking, etc. | Petroleum refining, coking, etc. |
12 | Chemical industry | Chemical industry |
13 | Nonmetal products | Nonmetal products |
14 | Metallurgy | Metallurgy |
15 | Metal products | Metal products |
16 | General and specialist machinery | General machinery |
Specialist machinery | ||
17 | Transport equipment | Transport equipment |
18 | Electrical equipment | Electrical equipment |
19 | Electronic equipment | Electronic equipment |
20 | Instrument and meter | Instrument and meter |
21 | Other manufacturing | Other manufacturing |
Waster and flotsam | ||
Repair service for metal products, machinery and equipment | ||
22 | Electricity and hot water production and supply | Electricity and hot water production and supply |
23 | Gas and water production and supply | Gas production and supply |
Water production and supply | ||
24 | Construction | Construction |
25 | Transport and storage | Transport and storage |
26 | Wholesale and retail | Wholesale and retail |
27 | Hotel and restaurant | Hotel and restaurant |
28 | Leasing and commercial services | Leasing and commercial services |
29 | Scientific research | Scientific research |
30 | Other services | Information transfer and software |
Banking | ||
Real estate trade | ||
Management of water conservancy, environment and public establishments | ||
Residential services and other services | ||
Education | ||
Sanitation and social welfare | ||
Culture, sports and entertainment | ||
Public management and social organisations |