Table 3 Semen parameters in samples used for artificial insemination: Volumes, sperm-concentrations and total sperm cells used for AI as well as fertility of the obtained clutches. Only clutches with successful or likely successful artificial insemination are listed. Each row represents one female and each semen data one artificial insemination
From: A novel method for semen collection and artificial insemination in large parrots (Psittaciformes)
Species | AI before first oviposition | AI after first oviposition | AI after second oviposition | Total eggs/potentially fertilised by AI/fertilised |
---|---|---|---|---|
Cacatua haematuropygia | 1.) 5.3 μl (volume) | 2/2/2 | ||
+++ (concentration) | ||||
2.). 5.1 μl | ||||
+++ | ||||
Ara chloroptera | 19.2 μl | 18.2 μl | 2/2/1 | |
9000/μl | + | Second egg fertilised | ||
172800 (total sperms) | ||||
Amazona pretrei | 8.3 μl | 10.3 μl | 4/3/2 | |
++ | + | Second and third egg fertilised | ||
Amazona pretrei | 2 μl | 5/3/0 | ||
+ | AI 1 day after first egg, second egg not potentially fertilised with AI | |||
Amazona xantholora | 6 μl | 8 μl | 4/3/3 | |
+++ | 25000/μl | |||
200000 | ||||
Amazona finschii | 7 μl | 4/3/1 | ||
140000/μl | Second egg fertilised | |||
980000 | ||||
Tanygnathus lucionensis | 3.1 μl | 3.8 μl | 3/3/2 | |
16000000/μl | 14 840000/μl | Second and third egg fertile | ||
49600000 | 56392000 | |||
Eclectus roratus polychlorus | 1.) 7 μl | 2/2/2 | ||
2725000/μl | ||||
19075000 | ||||
2.) 6.5 μl | ||||
1590000/μl | ||||
10335000 | ||||
Eclectus roratus polychlorus | 5 μl | 5 μl | 3/3/2 | |
2725000/μl | 1590000/μl | Second and third egg fertile | ||
13625000 | 7950000 | |||
Eclectus roratus polychlorus | 1.) 10 μl | 2/2/2 | ||
6000000/μl | ||||
60000000 | ||||
2.) 5 μl | ||||
1590000/μl | ||||
7950000 |