Table 1 Characteristics of included studies on tumor location and UTUC
Study | Location | Study period | No. of participants | Tumor location and No. of cases | Median age (range), yr | Study qualitya | Adjusted variables |
---|---|---|---|---|---|---|---|
Raman 2009 | globe | 1987–2007 | 1249 | U:426 | 68(27–97) | 8 | age, gender, surgical approach (open vs laparoscopic), prior endoscopic therapy, pT stage, grade, lymph node status |
P:823 | |||||||
Yafi 2011 | globe | 1990–2010 | 673 | U:215 | 68(61–75) | 8 | age, gender, race, presence of lymphovascular invasion, concomitant carcinoma in situ, pathological stage, lymph node dissection and type of surgery (open vs laparoscopic) |
P:376 | |||||||
M:46 | |||||||
Novara 2007 | Europe | 1989–2005 | 269 | U:92 | 67.7 | 8 | age, gender, history of previous bladder cancer, synchronous muscle-invasive bladder TCC, pT stage, tumor grade, lymph nodes, presence of lymphatic and/or vascular invasion, surgical margin status, tumor site |
P:101 | |||||||
M:113 | |||||||
Isbarn 2009 | USA | 1988–2004 | 2824 | U:911 | NR | 8 | age, race, region, gender, types of surgery, pT stage, pN stage, tumor grade and year of surgery quartiles |
P:1913 | |||||||
Kobayashi 2010 | Japan | 2000–2004 | 221 | U:111 | 72(46–92) | 8 | age, sex, pT stage, tumor grade, venous invasion, lymphatic invasion, surgical techniques |
P:110 | |||||||
Dragicevic 2007 | Serbia | 1998–2005 | 114 | U:30 | 67(38–86) | 7 | age, sex, BEN or non-endemic area of residence, serum, creatinine levels, Hb, synchronous bladder tumor, tumor size, tumor grade, tumor stage and lymphovascular invasion |
P:37 | |||||||
M:36 | |||||||
Favaretto 2010 | USA | 1995–2008 | 253 | U:78 | 72(64–77) | 8 | age, gender, race, smoking history, previous non-muscle-invasive bladder tumor, pT stage, pN stage, tumor grade, concomitant carcinoma in situ |
P:171 | |||||||
Akdogan 2005 | Turkey | 1987–2003 | 72 | U:21 | 58.9 | 8 | age, sex, T stage, grade, bladder tumor history |
P:51 | |||||||
Park 2004 | Korea | 1991–2001 | 86 | U:41 | 59.5 | 9 | age, grade, T stage, N stage, grade, |
P:45 | |||||||
Chromecki 2011 | globe | 1987–2007 | 2492 | U:640 | 69.2(54.1–84.2) | 8 | age, gender, T stage, N stage, tumor stage, tumor architecture, lymphovascular invasion, lymph node involvement, receiving adjuvant chemotherapy |
P:1262 | |||||||
M:590 | |||||||
Lehmann 2006 | Germany | 1975–2004 | 145 | U:136 | 68(29–85) | 8 | age, sex, pT stage, tumor grade, N stage, tumor stage, treatinin, alkaline phosphatase, WBC count, blood urea nitrogen, platelet count |
M:19 | |||||||
Milojevic 2011 | Serbia | 1999–2009 | 133 | U:45 | NR | 7 | age, sex, laterality, previous carcinoma not invading bladder muscle, tumor grade, tumor stage, N stage, lymphovascular invasion |
P:88 | |||||||
Ouzzane 2011 | France | 1995–2010 | 609 | U:185 | 70(62–76) | 8 | age, sex, pT stage, tumor grade, N stage, lymphovascular invasion, |
P:317 | |||||||
M:107 | |||||||
Zhang 2012 | China | 2000–2010 | 217 | U:71 | 69(62–81) | 8 | gender, age, tumor stage, tumor grade, lymphovascular invasion, and lymph node status, preoperative hydronephrosis, type of surgery, follow-up |
P:146 | |||||||
Park 2009 | Korea | 1991–2005 | 224 | U:102 | 63 | 9 | age, sex, T stage, N stage, grade, adjuvant chemotherapy |
P:122 | |||||||
Mouracade 2011 | Canada | 1985–2005 | 269 | U:108 | 66.7 | 8 | age, gender, pT stage, pN stage, tumor grade, surgical margin status, adjuvant chemotherapy, period of diagnosis |
P:161 | |||||||
Cha 2012 | globe | 1987–2007 | 2244 | U:795 | 69.9 | 9 | age, gender, pT stage, pN stage, tumor grade, lymphovascular invasion, sessile tumor architecture, concomitant CIS, previous bladder cancer |
P:1449 |