Table 3 Correlation between clinicopathologic features and gefitinib trough concentration
Characters | r s | P a |
---|---|---|
EGFR mutation status | 0.076 | 0.485 |
exon19 deletions | ||
exon21 L858R | ||
other sensitizing-mutations | ||
Gender | −0.102 | 0.347 |
Male | ||
Female | ||
BSA,m2 | −0.112 | 0.320 |
<1.66 | ||
≥1.66 | ||
Age, year | 0.077 | 0.478 |
<60 | ||
≥60 | ||
Smoker | −0.028 | 0.831 |
Smoker | ||
Non-smoker | ||
Staging | −0.065 | 0.551 |
Recurrence | ||
B or ıV | ||
Histology | −0.165 | 0.127 |
Adenocarcinoma | ||
Non-adenocarcinoma | ||
Line | 0.174 | 0.106 |
First-line setting | ||
Later-line setting | ||
CNS metastases | −0.142 | 0.194 |
CNS metastases | ||
Non-CNS metastases |