Table 1 Clinical characteristics of patients with primary liver cancer n (%).
Variable | Cohort1 | Cohort2 | P value |
---|---|---|---|
(HCC, n = 183) | (ICC, n = 69) | ||
Age | 49.6 ± 11.0 | 56.5 ± 11.8 | 0.193 |
Gender (male/female) | 162/21 | 49/20 | 0.001* |
Tumor number (multiple) | 24 (13.1) | 12 (17.4) | 0.387 |
Maximum tumor diameter | 5.2 ± 2.6 | 6.6 ± 3.2 | 0.688 |
Lymphovascular invasion | 117 (63.9) | 27 (39.1) | 0.001* |
Macrovascular invasion | 12 (6.6) | 10 (14.5) | 0.047* |
Cirrhosis | 58 (31.7) | 21(30.4) | 0.848 |
HBsAg (positive) | 172(94.0) | 37(53.6) | 0.001* |
Histological grade | Â | Â | Â |
Well/moderately | 133(72.7) | 56(81.2) | 0.166* |
Poorly | 50(27.3) | 13(18.8) | Â |
AFP (ng/mL) | 399.2(1.7-1000.0) | 6.7(1.2-1000.0) | 0.001* |
CEA (ng/mL) | 4.1(0.0-58.2) | 4.2(0.0-51.3) | 0.698 |
CA19-9 (U/mL) | 13.4(0.0-665.0) | 40.0(6.0-725.0) | 0.001* |
ALT (U/L) | 53.2(9.8-247.0) | 51.2(16.0-238.0) | 0.521 |
AST (IU/L) |