Table 1 Nutrient concentrations in
M, obtained from measurements at the Oregon State University dock at Yaquina Bay, Newport, Oregon.
From: Anomalous Near-Surface Low-Salinity Pulses off the Central Oregon Coast
Date | Phosphate | Nitrate+Nitrite | Ammonium |
|---|---|---|---|
7/16/11 18:15 | 0.62 | 0.77 | 2.10 |
7/16/11 18:15 | 0.59 | 0.79 | 1.98 |
7/21/11 11:15 | 0.89 | 1.82 | 2.20 |
7/21/11 11:15 | 0.87 | 1.77 | 2.14 |
7/27/11 9:00 | 2.00 | 24.00 | 1.67 |
7/27/11 9:00 | 2.36 | 24.00 | 1.62 |
8/11/11 8:15 | 1.90 | 17.60 | 1.65 |
8/11/11 8:15 | 1.86 | 17.40 | 1.85 |
M, obtained from measurements at the Oregon State University dock at Yaquina Bay, Newport, Oregon.