Table 2 Colorectal cancer screening measures and indicators*.
Type | Indicator | Screening measure |
|---|---|---|
ORGANIZATIONAL | Coverage rate by invitation (%) = A2/A1 | A1 = Eligible. |
Total number of people eligible for screening according to the programme policy. | ||
A2 = Invited. | ||
Total number of people who received an invitation for screening according to the programme policy. | ||
Participation (%) = B/A2 | B = Tested. | |
Total number of people who have used and returned a FOBT kit irrespective of result. This includes people with inadequate/incomplete results. Note that each person is counted once regardless of the number of tests performed. | ||
Rescreening (%) = B/A3 | A3 = Invited & previous screened. | |
Total number of people invited for screening who participated in a previous round. | ||
Time to FOBT outcome (days) = C2-C1 | C1 = Date of completion of FOBT. | |
C2 = Date of receipt of results by the subject. | ||
To calculate this time interval we have used indirect measures. We used the date of the first stool sample and the date of sending the letter about the screening results. | ||
Time to colonoscopy (days) = D2-D1 | D1 = Date of positive FOBT result. | |
D2 = Date of colonoscopy after positive screening. | ||
We used the date recoded by the laboratory after analysing the FOBT and the date when the colonoscopy was performed. | ||
PROCESS | Inadequate FOBT (%) = E2/B | E1 = Adequately tested. |
Total number of people who have returned a FOBT and achieved a conclusive result (positive or negative). | ||
E2 = Inadequately tested. | ||
Total number of people who have returned an inadequate FOBT (spoilt kit/technical failure or weak positive) and did not achieve a conclusive result. | ||
FOBT Positivity (%) = F/E1 | F = Positive FOBT. | |
Total number of people who have a positive/abnormal result with FOBT. | ||
Referral to colonoscopy (%) = G/F | G = Referred to colonoscopy. | |
Total number of people presenting with a positive FOBT and referred for colonoscopy. | ||
Colonoscopy Compliance (%) = H/G | H = Diagnostic/therapeutic colonoscopy. | |
Total number of people who have undergone a colonoscopy, including those whose colonoscopy was inadequate/ incomplete. Note that each person is counted once regardless of the number of colonoscopies which were performed. | ||
Caecal intubation (%) = K/ H | K = Caecal intubation (completion). | |
Total number of complete colonoscopies (complete intubation of the colon and to carefully inspect the mucosa during withdrawal). | ||
Colonoscopic complications (‰) = L/H | L = Severe complications requiring hospitalizations. | |
Total number of severe complications such as hospitalisation within 30 days due to serious haemorrhage involving transfusion, or due to perforation, vagal syndrome or peritonitis-like syndrome as a consequence of follow-up colonoscopy after positive screening. | ||
PPV LRA (%) =M1/H | M1 = LRA. | |
Total number of people whose pathological specimens removed at endoscopy or surgery have been reported by a pathologist to be smaller lesions (≤10 mm) showing a tubular histology and low-grade dysplasia from all the people with colonoscopy performed. | ||
PPV HRA (%) = M2/H | M2 = HRA. | |
Total number of people whose pathological specimens removed at endoscopy or surgery have been reported by a pathologist to be either adenomatous polyps larger or equal than 10mm, or more than 2 adenomas, any adenoma with a tubolovillous or villous histology, or high-grade dysplasia, from all the people with colonoscopy performed. | ||
PPV Cancer (%) = N/H | N = Cancers. | |
Total number of people diagnosed with colorectal cancer by or as a direct result of the screening programme, from all the people with colonoscopy performed. | ||
IMPACT | LRA detection rate (‰)= M1/E1 | Total number of people whose pathological specimens removed at endoscopy or surgery have been reported by a pathologist to be smaller lesions (≤10 mm) showing a tubular histology and low-grade dysplasia from all the people with a FOBT adequately performed. |
HRA detection rate (‰)= M2/E1 | Total number of people whose pathological specimens removed at endoscopy or surgery have been reported by a pathologist to be either adenomatous polyps larger or equal than 10mm, or more than 2 adenomas, any adenoma with a tubolovillous or villous histology, or high-grade dysplasia, from all the people with a FOBT adequately performed. | |
Cancer detection rate (‰) = N/E1 | Total number of people diagnosed with colorectal cancer by or as a direct result of the screening programme, from all the people with a FOBT adequately performed. | |
Early- stage cancers (%) = O/N | O =Early- stage cancers (I and II). | |
Total number of screen-detected cancers that were staged as I-II using the international TNM classification. |