Table 2 Detectable peptide numbers of cellulose synthases (CESA) and callose synthase (CALS) in cotton fibers detected through LC-MS/MS analysis.
Protein name | Total peptides (Exp 1) | Total peptides (Exp 2) | Total peptides (Exp 3) |
| ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Blank (B) | Treated (T) | Blank (B) | Treated (T) | Blank (B) | Treated (T) | |||||
GhCESA1 | 49(23) @ | 82(34) | 67%(48%) # | 59(23) | 97(26) | 64%(13%) | 42(25) | 58(27) | 38%(8%) | 56% (23%) |
GhCESA2 | 48(24) | 82(32) | 71%(33%) | 31(17) | 66(20) | 112%(18%) | 22(16) | 32(19) | 45%(19%) | 76%(23%) |
GhCESA7 | 40(20) | 55(23) | 38%(15%) | 46(15) | 70(21) | 52%(40%) | 35(17) | 55(24) | 57%(41%) | 49%(32%) |
GhCESA8 | 50(22) | 69(27) | 38%(23%) | 63(18) | 98(22) | 56%(22%) | 42(17) | 62(25) | 48%(47%) | 47%(31%) |
GhCALS | 3(3) | 4(3) | 33%(0) | 1(1) | 4(3) | 300%(200%) | 1(1) | 11(8) | 1000%(700%) | 444%(300%) |
*