Table 1 Demographics, severity of illness and key inflammatory biomarkers of the patients used in the study.
Group Name | n | Age (years) | SOFA | Surgical: | Time to sample | CRP (ng/ml) | PCT (ng/ml) | F:M ratio (♀%) | [Hb] mg/L |
---|---|---|---|---|---|---|---|---|---|
scores | Medical ratio | (hours) | plasma | ||||||
Severe SIRS | 23 | 58.5 ± 17.0 | 7.56 ± 2.31 | 6:17 | 0.73 | 19.8 ± 32.7 | 1.73 ± 3.85 | 12:11 (52.2%) | 155 ± 110 |
(IQR: 0.22–2.3) | |||||||||
Severe Sepsis | 21 | 67.7 ± 12.9 | 8.19 ± 2.68 | 21:0 | 0.88 | 156 ± 76.9 | 21.9 ± 28.7 | 13:8 (61.9%) | 215 ± 145 |
(IQR: 0.33–2.5) | |||||||||
Non-severe SIRS | 21 | 61.0 ± 14.0 | 1.29 ± 0.96 | 18:3 | 0.67 | 20.6 ± 34.3 | 0.29 ± 0.34 | 12:9 (57.1%) | 216 ± 159 |
(IQR: 0.41–2.8) | |||||||||
Non-severe Sepsis | 8 | 58.1 ± 23.3 | 1.13 ± 0.99 | 8:0 | 1.6 | 159 ± 69.5 | 5.77 ± 9.66 | 3:5 (37.5%) | 115 ± 96.3 |
(IQR: 0.40–4.2) | |||||||||
NO SIRS | 16 | 64.9 ± 14.6 | 4.19 ± 3.41 | 15:1 | 0.70 | 19.2 ± 20.3 | 0.77 ± 1.00 | 11:5 (68.7%) | 160 ± 133 |
(IQR: 0.14–2.4) |