Table 3 Comparison between the people who were discrepant between the two indicators and those for whom the two indicators were the same.
Variable | Positive on both indicators | Discrepant* | Negative on both indicators | Chi-square (df), or Mann-Whitney U (z), ** |
|---|---|---|---|---|
(n = 1,984) | (n = 1,710) | (n = 2,905) | p value | |
Gender (n and % who were female) | 987 (49.7%) | 864 (50.5%) | 1,475 (50.8%) | — |
Age (mean ± SD; range) | 39.6 ± 18.3 | 40.3 ± 17.8 | 38.4 ± 16.2 | — |
13–93 | 13–91 | 13–90 | ||
Schooling | n = 1,969 | n = 1,693 | n = 2,891 | 111.8 (4) |
None | 379 (19.2%) | 270 (15.9%) | 266 (9.2%) | <0.001 |
Primary school | 798 (40.6%) | 695 (41.1%) | 1,047 (36.2%) | |
Junior high school | 485 (24.6%) | 411 (24.3%) | 699 (24.2%) | |
Senior high school | 292 (14.8%) | 288 (17.0%) | 737 (25.5%) | |
College, or higher | 15 (0.8%) | 29 (1.7%) | 142 (4.9%) | |
Monthly household income (Rp) | 1,000K | 1,000K | 1,200K | 1,815,447 (−14.0) |
Median (25–75%) | (600K–1,200K) | (600K–1,400K) | (900K–1,650K) | <0.001 |
Dry floor space = < 25% | 1,399 (70.5%) | 1,094 (64.0%) | 27 (0.9%) | 2,326.6 (1) |
<0.001 | ||||
Always washing hands after bowel motion | 597 (30.1%) | 627 (36.7%) | 1,186 (40.8%) | 7.8 (1) |
0.005 | ||||
Always washing hands on coming back home | 633 (31.9%) | 651 (38.1%) | 1,212 (41.7%) | 5.9 (1) |
0.015 | ||||
Always washing hands before eating | 1,007 (52.3%) | 1,017 (59.5%) | 1,894 (65.2%) | 15.1 (1) |
<0.001 | ||||
Always washing hands after eating | 810 (40.8%) | 828 (48.4%) | 1,541 (53.0%) | 9.2 (1) |
0.002 | ||||
Always washing hands before praying | 1,044 (52.6%) | 960 (56.1%) | 1,753 (60.3%) | 7.8 (1) |
0.005 | ||||
Always using soap | 901 (46.1%) | 960 (56.1%) | 1,873 (64.5%) | 31.5 (1) |
<0.001 |