Table 2 Associated diagnosis of subjects studied.
Diagnosis | Normal Pulmonary Arterial Pressure Mean PA pressure <25 mmHg N = 78 | Pulmonary Hypertension Mean PA pressure ≥25 mmHg N = 86 |
---|---|---|
Congenital Heart Disease (CHD) | n = 38 | n = 24 |
Unrepaired CHD n = 31 | Unrepaired CHD n = 16 | |
VSD, s/p PA band n = 1 | ASD n = 12 | |
Anomalous coronary (LCA | VSD n = 2 | |
from RCA) n = 1 | PDA n = 2 | |
ASD prior to device closure | ||
n = 12 | Repaired CHD n = 8 | |
PDA prior to device closure | PDA ligation n = 2 | |
n = 17 | AVSD Repair n = 1 | |
VSD Closure n = 1 | ||
Repaired CHD n = 7 | VSD +COA Repair n = 1 | |
s/p VSD closure n = 3 | Left pulmonary vein repair n = 3 | |
s/p AVSD repair n = 2 | ||
s/p PDA ligation n = 2 | ||
Post Heart Transplant | n = 24 | n = 11 |
Idiopathic Pulmonary Arterial Hypertension | n = 0 | n = 16 |
Pre-liver transplant assessment | n = 2 | n = 1 |
n = 5 | n = 7 | |
Hypertrophic n = 2 | Hypertrophic n = 3 | |
Dilated n = 2 | Dilated n = 3 | |
Restrictive n = 1 | Restrictive n = 1 | |
Connective Tissue Disease | n = 1 | n = 9 |
Lung Disease | n = 7 | n = 11 |
COPD n = 4 | COPD n = 10 | |
BPD n = 1 | BPD n = 1 | |
ILD n = 2 | ||
Miscellaneous | n = 1 | n = 7 |
Coronary artery disease | Complete heart block, coronary | |
artery disease s/p coronary | ||
bypass surgery n = 1 | ||
CTEPH n = 2 | ||
Sarcoid n = 1 | ||
Pericardial calcification n = 1 | ||
Renal failure n = 1 | ||
High Altitude Pulmonary Edema | ||
n = 1 |