Table 1 Evoked potential score of thoracic spinal cord injury in nonhuman primates.
TES-MEPs | ||||||
---|---|---|---|---|---|---|
No TES-MEPs | Yes, but Amplitude decreased over 50%; or latency increase over 10% | Normal OR Amplitude decreased below 50% and latency increase below 10% | ||||
Target muscles | Left | Right | Left | Right | Left | Right |
Abductor Pollicis Brevis | 0 | 0 | 2 | 2 | 4 | 4 |
Quadriceps Femoris | 0 | 0 | 2 | 2 | 4 | 4 |
Musculi Hippicus | 0 | 0 | 2 | 2 | 4 | 4 |
Extensor Hallucis Longus | 0 | 0 | 2 | 2 | 4 | 4 |
Abductor Hallucis | 0 | 0 | 2 | 2 | 4 | 4 |
Total | ||||||
SSEPs | ||||||
No SSEPs | Yes, but Amplitude decreased over 50%; or latency increase over 10% | Normal OR Amplitude decreased below 50% and latency increase below 10% | ||||
Target nerves | Left | Right | Left | Right | Left | Right |
Bilateral median N | 0 | 0 | 1 | 1 | 2 | 2 |
Bilateral median N | 0 | 0 | 1 | 1 | 2 | 2 |
T3 | 0 | 0 | 1 | 1 | 2 | 2 |
T4 | 0 | 0 | 1 | 1 | 2 | 2 |
T5 | 0 | 0 | 1 | 1 | 2 | 2 |
T6 | 0 | 0 | 1 | 1 | 2 | 2 |
T7 | 0 | 0 | 1 | 1 | 2 | 2 |
T8 | 0 | 0 | 1 | 1 | 2 | 2 |
T9 | 0 | 0 | 1 | 1 | 2 | 2 |
T10 | 0 | 0 | 1 | 1 | 2 | 2 |
T11 | 0 | 0 | 1 | 1 | 2 | 2 |
T12 | 0 | 0 | 1 | 1 | 2 | 2 |
Femoral N | 0 | 0 | 1 | 1 | 2 | 2 |
Tibial N | 0 | 0 | 1 | 1 | 2 | 2 |
Nommon Peroneal N | 0 | 0 | 1 | 1 | 2 | 2 |
Total |