Table 3 Pearson correlation coefficientsa between serum B vitamin concentrations in the sub-cohort subjects.
From: Prospective study of serum B vitamins levels and oesophageal and gastric cancers in China
PLP | Folate | B12 | FMN | |
|---|---|---|---|---|
Riboflavin | 0.09567 | 0.09799 | 0.10076 | 0.24279 |
P = 0.0033 | P = 0.0026 | P = 0.0019 | P < 0.0001 | |
PLP | 0.08823 | 0.04934 | 0.02628 | |
P = 0.0066 | P = 0.1292 | P = 0.4202 | ||
Folate | 0.01846 | 0.08398 | ||
P = 0.5707 | P = 0.0099 | |||
B12 | 0.02240 | |||
P = 0.4921 |