Table 1 Tabulation of physiological and behavioral parameters and weather recorded during six years in the life of female black bear #2213 in northern Minnesota.
Maximum Daily Average Daytime HR (bpm) | Maximum Average Daily Nighttime HR (bpm) | Maximum Daily Activity (minutes) | Total Annual Activity (minutes) | Estimated Date of Parturition b | Initiation of Activity in the Spring c | Cessation of Activity in the Fall d | Diurnal to Noctural Switching e | Temperature During Late Hibernation f (Mean/Min/Max in °C) | |
---|---|---|---|---|---|---|---|---|---|
2009 (cubs born in January) | 114 (07-Aug-2009) | 124 (03-Sep-2009) | 1046 (06-Aug-2009) | 112,895 | Pre-initiation of recording | 04-May | 11-Oct | 24-Aug | −9.8 |
−27.2 | |||||||||
7.8 | |||||||||
2010 | 109 (26-Jun-2010) | 126 (03-Sep-2010) | 1051 (26-Jun-2010) | 105,508 | N/A | 25-Apr | 23-Sep | 16-Aug | −6.2 |
−25.0 | |||||||||
14.4 | |||||||||
2011 (cubs born in January) | 104 (27-Jul-2011) | 122 (30-Aug-2011) | 900 (18-Jul and 30-Jul-2011) | 105,557 | 04-Jan-2011 | 26-Apr | 23-Oct | 13-Aug | −9.6 |
−27.8 | |||||||||
5.6 | |||||||||
2012 | 105 (11-Jul-2012) | 115 (01-Sep-2012) | 1049 (14-Jul-2012) | 111,908 | N/A | 26-Apr | 18-Oct | 13-Aug | −3.1 |
−22.8 | |||||||||
18.9 | |||||||||
2013 (cubs born in January) | 125 (01-Jul-2013) | 113 (02-Jul-2013) | 1116 (17-Sep-2013) | 106,461 | 11-Jan-2013 | 02-May | 5-Oct | 22-Jul | −10.1 |
−26.7 | |||||||||
5.6 | |||||||||
2014 | 117 (14-Jun and 25-Jul-2014) | 149 (29-May-2014) | 1057 (21-Jul-2014) | 83,693 a | N/A | 17-May | N/Aa | 18-Aug | −14.2 |
−30.0 | |||||||||
4.4 |