Table 1 Sequence analysis of TOP-PCR and Illumina PCR products amplified from equal amount of ovarian cancer plasma cfDNA with undetectable quantity.
PCR Method | #/insert within pZBack flanking seq. | #Seq. | Insert within adaptors |
---|---|---|---|
Illumina | 2 had no reports (from Sanger sequencing) | ||
8 with loop adaptor seq. | 0 | H. sapiens | |
2 | E. coli | ||
6 | unknown | ||
5 empty (with pZBack flanking seq. only) | |||
5 unknown sequences | |||
TOP-PCR | 13 with HA seq. | 8 | H. sapiens seq. |
3 | E. coli seq. | ||
1 | Aeromonas veronii (a bacterium) seq. | ||
1 | unknown seq. | ||
6 empty (with pZBack flanking seq. only) | |||
1 unknown sequence |