Table 1 Mean of the (n = 3) soil chemical parameters, pH, electrical conductivity (EC), total nitrogen (TN), organic matter (OM), total organic carbon (TOC) as well as carbon and nitrogen mineralization efficiencies (CME and NME, respectively) after 90 and 180 days of incubation study in control soil (CS), grass litter-amended soil (LS) and nanoparticles, grass litter amended soil (LNPS).
From: Toxicity of iron oxide nanoparticles to grass litter decomposition in a sandy soil
Treatment (T) | pH | EC | TN | OM | TOC | ¶CME | ∥NME | |
|---|---|---|---|---|---|---|---|---|
dS m−1 | mg kg−1 | % | ||||||
90 days | ||||||||
CS | 8.67 ± 0.02a | 1.50 ± 0.01a | 123.13 ± 42.24 | 0.29 ± 0.08 | 0.17 ± 0.05 | — | — | |
LS | 8.35 ± 0.05b | 2.14 ± 0.04b | 218.33 ± 3.18 | 0.69 ± 0.06 | 0.40 ± 0.04 | 31.54 ± 2.16b | 9.03 ± 2.10b | |
LNPS | 8.35 ± 0.04b | 2.24 ± 0.03b | 152.00 ± 18.50 | 0.89 ± 0.55 | 0.51 ± 0.32 | −20.18 ± 1.42a | −5.58 ± 1.37a | |
180 days | ||||||||
CS | 8.86 ± 0.05a | 1.47 ± 0.015a | 117.00 ± 31.23 | 0.48 ± 0.44 | 0.28 ± 0.26 | — | — | |
LS | 8.46 ± 0.04b | 2.07 ± 0.04b | 223.60 ± 76.35 | 1.01 ± 0.02 | 0.59 ± 0.01 | 34.64 ± 2.49b | 15.64 ± 1.06b | |
LNPS | 8.43 ± 0.02b | 2.07 ± 0.14b | 161.08 ± 52.08 | 0.87 ± 0.02 | 0.51 ± 0.01 | −26.96 ± 0.55a | −13.79 ± 4.29b | |
df | Statistics (F-value) | |||||||
T | 2 | 62.520 | 23.539 | 2.643 | 1.810 | 1.810 | 760.725 | 83.741 |
Time | 1 | 13.183 | 0.255 | 0.008 | 0.477 | 0.477 | 0.814 | 4.610 |
T × Time | 2 | 0.427 | 0.093 | 0.015 | 0.167 | 0.167 | 5.954 | 6.770 |
Statistics (P-value) | ||||||||
T | 2 | 0.000 | 0.000 | 0.112 | 0.206 | 0.206 | 0.000 | 0.000 |
Time | 1 | 0.003 | 0.623 | 0.931 | 0.503 | 0.503 | 0.481 | 0.053 |
T × Time | 2 | 0.662 | 0.912 | 0.985 | 0.848 | 0.848 | 0.045 | 0.035 |
.