Table 3 Significant results of the association analysis between PTSD and mtSNPs by linear regression
From: Mitochondrial genetic variants identified to be associated with posttraumatic stress disorder
mt8414C→T | mt12501G→A | |
|---|---|---|
Chip | Illumina Exome | Affymetrix 6.0 |
rs_name | rs28358884 | rs28397767 |
Position (bp) | 8 414 | 12 501 |
Alleles | C→T | G→A |
Minor allele | T | A |
Functional consequence | Missense | Synonymous |
Protein | ATP8 | ND5 |
Gene | MT-ATP8; subunit of ATP synthase, complex V | MT-ND5; subunit of NADH dehydrogenase, complex I |
β 0 | 0.011±0.02, P=0.65 | 0.1671±0.123, P=0.17 |
β part_PTSD | 0.041±0.03, P=0.20 | −0.117±0.1857, P=0.51 |
β full_PTSD | −0.954±0.06, P=1.9 × 10−5 | −1.782±0.395, P=7.4 × 10−6 |
β sex | −0.017±0.03, P=0.52 | −0.108±0.165, P=0.51 |
β age | −0.018±0.001, P=0.18 | 0.011±0.011, P=0.313 |
with B being the minor allele. Covariate sex baseline: male.