Table 10 Telephone interview results performed the day after the procedure
Anterograde amnesia | |||
The patient remembers entering the operating room (%) | The patient remembers when the vein was cannulated (%) | The patient remembers when local anaesthesia was performed (%) | The patient remembers when the procedure ended (%) |
94.0 | 92.0 | 49.0 | 35.0 |
Effects of administered remimazolam | |||
The patient slept during the procedure (%) | The patient slept at home after the procedure (%) | The patient slept the night after the procedure (%) | The patient would prefer to experience during the procedure (%) |
65.0 | 40.0 | As usual = 89.0 Better than usual = 1.0 Worse than usual = 10.0 | Sleep = 74.0 Calmness = 26.0 |
Subjective anxiolytic effect of sedation received | |||
The patient believes the level of sedation received was (%) | |||
Low = 7.0 Medium = 9.0 High = 69.0 Very high = 15.0 | |||
Intraoperative pain intensity | |||
The patient experienced the following level of pain during the procedure (%) | |||
Low = 87.0 Medium = 3.0 High = 6.0 Very high = 4.0 | |||
Adverse effects | |||
The patient perceived symptoms other than pain or calmness/sleep after the procedure (%) | |||
6.0 |