Table 4 Vital signs across different phases of the procedure
SBP (mmHg) | DBP (mmHg) | MAP (mmHg) | HR (bpm) | RR (breaths/min) | SpO2 (%) | EtCO2 (mmHg) | ||
---|---|---|---|---|---|---|---|---|
Recruitment phase (mean ± SD; min-median-max) | 133.72 ± 20.54; 100-131-196 | 80.37 ± 13.37; 48-80-110 | 98.29 ± 14.26; 66-98-137 | 78.07 ± 14.94; 50-80-130 | / | 97.60 ± 1.92; 90-98-103 | / | |
Pre-operative phase (mean ± SD; min-median-max) | 133.37 ± 22.92; 92-130-208 | 78.81 ± 11.72; 52-79-106 | 101.49 ± 17.66; 66-99-153 | 77.60 ± 14.61; 48-77-126 | 18.73 ± 8.83; 8-18-83 | 97.30 ± 2.22; 90-98-100 | 34.36 ± 4.21; 23-35-46 | |
Induction phase (mean ± SD; min-median-max) | Induction I | 130.57 ± 21.26; 84-126-222 | 74.38 ± 12.07; 46-74-128 | 96.57 ± 16.19; 66-94-171 | 83.40 ± 14.44; 51-85-125 | 18.82 ± 5.91; 5-19-34 | 96.98 ± 2.69; 87-97-100 | 33.83 ± 4.35; 22-34-44 |
Induction II | 131.28 ± 21.28; 100-126-198 | 74.64 ± 12.87; 48-73-116 | 96.13 ± 18.48; 68-92-167 | 81.79 ± 21.56; 18-83-145 | 20.36 ± 8.41; 7-18-54 | 95.74 ± 2.80; 90-96-100 | 33.97 ± 4.36; 20-35-43 | |
Induction III | 134.78 ± 16.05; 110-132-163 | 76.22 ± 9.63; 61-74-91 | 99.89 ± 12.75; 84-97-122 | 87.11 ± 18.44; 69-84-131 | 17.33 ± 2.45; 14-17-20 | 96.00 ± 2.40; 93-96-100 | 33.89 ± 5.99; 20-36-38 | |
Induction IV | 139.00 ± 18.52; 120-140-157 | 77.67 ± 5.51; 72-78-83 | 96.00 ± 3.00; 93-96-99 | 111.00 ± 25.51; 86-110-137 | 22.33 ± 5.13; 18-21-28 | 98.33 ± 2.08; 96-99-100 | 31.67 ± 10.12; 20-37-38 | |
Induction V | 129.50 ± 13.44; 120-130-139 | 79.50 ± 12.02; 71-80-88 | 98.00 ± 5.66; 94-98-102 | 110.00 ± 29.70; 89-110-131 | 18.50 ± 6.36; 14-19-23 | 98.50 ± 2.12; 97-99-100 | 26.00 ± 11.31; 18-26-34 | |
Maintenance phase (mean ± SD; min-median-max) | Maintenance I | 129.86 ± 22.11; 98-122-220 | 74.23 ± 13.07; 50-74-133 | 96.85 ± 20.14; 67-93-183 | 84.61 ± 15.32; 53-84-126 | 20.15 ± 5.85; 7-19-38 | 96.14 ± 2.68; 87-96-100 | 33.70 ± 4.54; 15-35-44 |
Maintenance II | 128.15 ± 20.18; 97-124-210 | 72.56 ± 10.90; 47-72-112 | 92.69 ± 15.00; 67-90-140 | 84.67 ± 14.29; 50-83-122 | 20.08 ± 6.77; 5-19-50 | 96.34 ± 2.71; 88-97-100 | 34.66 ± 4.67; 19-35-46 | |
Maintenance III | 124.85 ± 20.03; 100-120-200 | 73.03 ± 11.69; 47-73-102 | 94.10 ± 13.74; 70-92-145 | 86.55 ± 12.92; 60-87-122 | 20.02 ± 6.13; 6-19-38 | 96.89 ± 2.31; 91-97-100 | 34.65 ± 4.69; 19-36-46 | |
Maintenance IV | 126.71 ± 18.68; 100-121-193 | 72.15 ± 11.93; 44-71-114 | 94.12 ± 18.08; 71-91-172 | 84.92 ± 13.55; 57-84-121 | 19.26 ± 5.05; 11-18-35 | 97.00 ± 2.12; 92-97-100 | 34.42 ± 4.50; 16-35-43 | |
Maintenance V | 126.00 ± 17.23; 104-122-187 | 73.16 ± 11.03; 51-74-99 | 96.25 ± 11.27; 80-97-123 | 83.08 ± 20.50; 17-82-133 | 19.84 ± 10.46; 10-18-66 | 97.58 ± 1.63; 94-98-100 | 34.77 ± 4.83; 17-36-42 | |
Maintenance VI | 127.25 ± 13.26; 110-125-152 | 74.27 ± 16.46; 48-76-106 | 96.07 ± 20.07; 71-89-144 | 87.38 ± 12.14; 70-85-116 | 23.56 ± 15.21; 7-21-77 | 97.06 ± 2.21; 93-96-100 | 34.56 ± 3.90; 27-35-43 | |
Maintenance VII | 128.50 ± 9.22; 112-128-143 | 77.78 ± 8.86; 64-80-91 | 95.10 ± 12.11; 73-99-110 | 89.80 ± 16.97; 74-87-133 | 17.20 ± 3.61; 12-18-22 | 97.90 ± 1.66; 95-98-100 | 34.60 ± 4.45; 27-35-43 | |
Maintenance VIII | 131.50 ± 18.39; 110-127-160 | 74.63 ± 11.46; 51-77-90 | 93.88 ± 12.32; 71-94-110 | 90.75 ± 11.99; 80-86-116 | 28.38 ± 20.61; 13-21-77 | 97.38 ± 1.77; 96-97-100 | 34.50 ± 4.17; 30-34-42 | |
Maintenance IX | 129.60 ± 11.52; 118-130-148 | 75.00 ± 10.65; 63-80-85 | 97.40 ± 13.39; 83-99-116 | 97.40 ± 21.82; 75-95-133 | 32.80 ± 35.48; 12-18-96 | 98.80 ± 0.84; 98-99-100 | 28.20 ± 7.40; 16-31-35 | |
Maintenance X | 115.00 ± 7.07; 110-115-120 | 64.50 ± 19.09; 51-65-78 | 79.00 ± 11.31; 71-79-87 | 106.50 ± 13.44; 97-107-116 | 48.50 ± 40.31; 20-49-77 | 98.00 ± 2.83; 96-98-100 | 30.50 ± 0.71; 30-31-31 | |
End of procedure (mean ± SD; min-median-max) | 126.35 ± 18.14; 92-124-189 | 72.98 ± 11.36; 50-73-105 | 94.90 ± 16.34; 66-91-142 | 79.36 ± 14.11; 48-79-132 | 18.36 ± 7.83; 7-17-75 | 96.50 ± 2.77; 87-97-100 | 33.78 ± 5.71; 12-35-44 | |
Discharge (mean ± SD; min-median-max) | 128.03 ± 20.13; 91-125-194 | 77.63 ± 13.92; 50-75-122 | 95.15 ± 14.62; 71-92-139 | 72.54 ± 14.20; 47-70-125 | / | 97.78 ± 1.95; 92-98-100 | / | |
Key: bpm = beats per minute DBP = diastolic blood pressure EtCO2 = end-tidal carbon dioxide HR = heart rate MAP = mean arterial pressure mmHg = millimetres of mercury Max = maximum Min = minimum RR = respiratory rate SBP = systolic blood pressure SD = standard deviation SpO2 = oxygen saturation |