Table 2 Regression models in the different outcomes.
Transition | Non-Remission | GAF disability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | SE | z | P > |z| | OR [95%, CI] | OR | SE | z | P > |z| | [95%, CI] | OR | SE | z | P > |z| | OR [95%, CI] | |
Sex | |||||||||||||||
-female | 0.75 | 0.18 | −1.18 | 0.239 | [0.47, 1.21] | ||||||||||
Age | |||||||||||||||
Race | |||||||||||||||
-Black | 1.77 | 0.42 | 2.38 | 0.017 | [1.10, 2.83] | 1.16 | 0.34 | 0.50 | 0.615 | [0.65, 2.06] | 0.43 | 0.14 | −2.63 | 0.009 | [0.23, 0.81] |
-Mixed | 0.56 | 0.22 | −1.49 | 0.136 | [0.26, 1.20] | 0.69 | 0.43 | −0.60 | 0.550 | [0.20, 2.33] | 0.61 | 0.30 | −1.00 | 0.317 | [0.23, 1.60] |
-Asian | 0.81 | 0.81 | −0.21 | 0.837 | [0.12, 5.68] | 2.06 | 2.09 | 0.71 | 0.477 | [0.28, 15.07] | 1.65 | 1.10 | 0.75 | 0.454 | [0.44, 6.10] |
-other | 1.26 | 1.34 | 0.22 | 0.830 | [0.15, 10.20] | 0.36 | 0.091 | −4.03 | <0.001 | [0.22, 0.60] | 0.63 | 0.24 | −1.21 | 0.227 | [0.30, 1.33] |
IQ | 1.01 | 0.01 | 1.56 | 0.118 | [0.99, 1.03] | ||||||||||
Sexual abuse | |||||||||||||||
Physical abuse | 2.01 | 1.08 | 1.30 | 0.193 | [0.70, 5.75] | 3.64 | 2.09 | 2.25 | 0.025 | [1.18, 11.23] | |||||
Physical neglect | 0.33 | 0.38 | −0.95 | 0.342 | [0.03, 3.19] | ||||||||||
Death of a Parent | 1.87 | 0.56 | 2.09 | 0.037 | [1.04, 3.38] | ||||||||||
Separation from a parent | 0.32 | 0.13 | −2.69 | 0.007 | [0.14, 0.73] | 1.77 | 0.50 | 2.05 | 0.040 | [1.02, 3.07] | |||||
Bullied |