Table 1 List of input used to construct NPKGRIDS.
Name/Acronym | Description | Use | Reference | |
---|---|---|---|---|
1 | MFM | Global gridded N, P2O5, K2O application rates [kg/ha of crop harvested area] for 141 crops and pastures at a resolution of 0.0833 degree (~10 km at the equator); reference year 2000. | Input | |
Briefly, data was estimated based on national and subnational statistics collected from various international organisations and NSOs, and spatialized based on MRF crop masks. Data granularity at subnational and national levels, i.e., pixel values are uniform in a whole subnational or national unit. Data granularity in a country varies among crops and nutrients. Data quality varies greatly across geographical areas, crop types, and nutrients, depending on the availability of input data. | ||||
Available at: https://zenodo.org/record/5260732#.YqlfS3ZBy5d | ||||
2 | FUBC18-IDV | Tabulated N, P2O5, K2O mass [tonnes], application rates [kg/ha of crop area], crop area [ha] for 43 individual (IDV) crops in 63 countries from 2016 to 2018 at national-level data resolution. | Input | |
Available at: https://www.ifastat.org/consumption/fertilizer-use-by-crop | ||||
3 | FUBC18-AGG | Tabulated N, P2O5, K2O mass [tonnes], application rates [kg/ha of crop area], crop area [ha] for 12 clearly defined, aggregated (AGG) crop groups in 39 countries from 2016 to 2018 at national-level data resolution. | Input | |
Available at: https://www.ifastat.org/consumption/fertilizer-use-by-crop | ||||
4 | HFUBC | Tabulated N, P2O5, K2O mass [tonnes] and crop area [ha] for 102 crops and crop groups aggregations in 111 countries from 1978 to 2018 at national-level resolution. Only 12 crops in 65 countries from 2006 to 2018 were used in this work. | Input | |
Available at: https://www.ifastat.org/consumption/fertilizer-use-by-crop | ||||
5 | US | Tabulated N, P2O5, K2O application rates [pounds/acre], fertilized area [% of harvested area] for 4 crops in the USA from 1964 to 2018 at subnational-level data resolution. Only data from 2007 to 2018 are considered. | Input | |
Available at: https://www.ers.usda.gov/data-products/fertilizer-use-and-price/ | ||||
6 | AU | Tabulated N applied mass [tonnes] and fertilized area [ha] for 3 crops in Australia in 2016 at subnational-level data resolution. | Input | |
Available at: https://www.abs.gov.au/statistics/industry/agriculture/land-management-and-farming-australia/2016-17#data-download | ||||
7 | BY | Tabulated N, P, K applied mass [thousand tonnes] for 3 crops and 5 crop groups in Belarus in 2020 at subnational-level data resolution. Only 3 crops are considered. | Input | |
Available at: http://dataportal.belstat.gov.by/Indicators/Preview?key=140816# | ||||
8 | UK | Tabulated N, P2O5, K2O application rate [kg/ha of crop area] for 11 crops and several crop groups in the UK in 2020 at subnational-level data resolution. Only 11 crops and 1 crop group are considered. | Input | |
Available at: https://www.gov.uk/government/statistical-data-sets/british-survey-of-fertiliser-practice-dataset |