Table 2 List of corollary datasets used to construct and benchmark NPKGRIDS.
Name/Acronym | Description | Use | Reference | |
---|---|---|---|---|
9 | CROPGRIDS | Global gridded crop harvested area [ha of crop area] for 173 crops at a resolution of 0.05 degree (~5.6 km at the equator); reference year 2020. | Corollary | |
Available at: https://figshare.com/articles/dataset/CROPGRIDS/22491997 | ||||
10 | MRF | Global gridded crop harvested area [ha of crop area] for 175 crops at a resolution of 0.0833 degree (~10 km at the equator); reference year 2000. | Corollary | |
Available at: https://sedac.ciesin.columbia.edu/data/set/aglands-croplands-2000 | ||||
11 | CROP-AU | Tabulated crop harvested area [ha of crop area] at national level obtained from National Statistics Offices (NSOs) in Australia in 2016. | Corollary | |
Available at: https://www.abs.gov.au/statistics/industry/agriculture/land-management-and-farming-australia/latest-release#data-downloads | ||||
12 | CROP-BY | Tabulated crop harvested area [ha of crop area] at national level obtained from National Statistics Offices (NSOs) in Belarus 2020. | Corollary | |
13 | FAOSTAT (crop harvested area) | Tabulated crop harvested area [ha of crop area] at national level obtained from FAOSTAT, from 2006 to 2020. | Corollary | |
Available at: https://www.fao.org/faostat/en/#data/QCL | ||||
13 | GAUL | Gridded administrative units for all countries; reference year 2015; level 0 (national level), level 1 (subnational level). | Corollary | |
Available at: https://developers.google.com/earth-engine/datasets/catalog/FAO_GAUL_2015_level1#description | ||||
14 | FAOSTAT (N, P, K applied mass) | Tabulated total applied mass (non-crop-specific) of N, P2O5, K2O [tonnes] at national-level for 161 countries, from 2015–2020. | Benchmarking | |
Available at: https://www.fao.org/faostat/en/#data/RFN | ||||
15 | IFASTAT (N, P, K applied mass) | Tabulated total applied mass (non-crop-specific) of N, P2O5, K2O [tonnes] at national-level for 110 countries, from 2015–2020. | Benchmarking | |
Available at: https://www.ifastat.org/databases/plant-nutrition | ||||
16 | NSO (N, P, K applied mass) | Tabulated total applied mass (non-crop-specific) of N, P2O5 (or P), K2O (or K) [tonnes] at national and subnational levels for 37 countries and 166 subnational units, from 2006–2020, including 32 countries in Europe, India, Pakistan, China, Iran, and Sri Lanka. | Benchmarking | |
See details in Supplementary Table 2 |