Table 1 Summary of in-situ datasets and value ranges of variables collected from the literatures.
Dataset | ID | Format | Number of data | Regions | Temperature | Salinity | DO | Silicate | Nitrate | Nitrite | Ammonium | Phosphate | DIC | DOC | POC | Chl a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(°C) | (psu) | (μmol/L) | (μg/L) | |||||||||||||
Argo | 1 | NetCDF | 160,605 | 121.44°–146.42°E 20.96°–45.24°N -1.69m–1984.5m | 130,086 | 118,342 | 120,038 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CCHDO | 2 | xlsx | 317,192 | 180°W–179.99°E 78.64°S–89.99°N -3.08m–6742m | 314,034 | 311,779 | 282,601 | 249,515 | 246,708 | 95,354 | 251,362 | 13,621 | 124,897 | 99,819 | 8,824 | N/A |
NESSDC | 3 | xlsx | 5,323 | 109.03°E–127.29°E 17.96°N–40.72°N 0m – 4795m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5,320 | N/A | N/A | N/A | N/A |
CoastDOM | 4 | tab | 70,823 | 117.97°W–175.30°E 64.82°S–80.39°N 0m–1343.1m | 70,823 | 70,289 | N/A | N/A | 28,672 | N/A | N/A | 27,926 | 3,847 | 62,342 | 16,373 | 29,526 |
GLODAPv2 | 5 | csv | 573,505 | 120.08°–133.99°E 78.63°S–62.78°N 0m–7507m | 570,764 | 567,811 | 538,935 | 482,983 | 479,646 | 160,003 | 488,830 | 27,547 | N/A | 34,758 | N/A | N/A |
R2R | 6 | cnv | 3,373,449 | 119.01°E–132.25°E 17.74°N–26.01°N -4.64m–6984m | 3,373,449 | 3,373,449 | 3,373,449 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Literature range |