Table 1 Selected keywords for repository search in this study.
For Renewable Electricity Technologies | For Electrolysis Technologies |
|---|---|
Cost Indicators | |
LCOE | LCOH |
Levelised cost of electricity | Levelised cost of hydrogen |
Cost per MWh | Cost per kg of hydrogen |
Levelised cost of delivered electricity | Capital expenditures |
Capital expenditure | Cost per kWel |
Cost per kWp | |
Technologies | |
Utility-scale solar PV | AEL |
Large-scale solar PV | Alkaline electrolysis |
Rooftop PV | AEC |
Residential rooftop solar PV | Alkaline electrolysis cells |
Commercial and Industrial rooftop solar PV | PEM |
Concentrated solar thermal power | Proton exchange membrane |
Onshore wind power | Polymer electrolyte membrane |
Offshore wind power | |
Stationary battery energy storage | |