Table 1 Baseline characteristics of Korean adults based on the data obtained from the KNHANES, 2005–2022 (n = 79,368).

From: National trends in type 2 diabetes mellitus stratified by central adiposity using waist-to-height ratio in South Korea, 2005–2022

Variables

Total

Pre-pandemic

During the pandemic

2005–2007

2008–2010

2011–2013

2014–2016

2017–2019

2020

2021

2022

Overall, n

79,368

6,960

16,812

14,269

13,408

14,927

4,444

4,421

4,127

Crude rate, n (%)

         

Sex, n (%)

         

Male

34,205 (43.1)

2,947 (42.3)

7,221 (43.0)

6,028 (42.2)

5,716 (42.6)

6,538 (43.8)

1,988 (44.7)

1,958 (44.3)

1,809 (43.8)

Female

45,163 (56.9)

4,013 (57.7)

9,591 (57.0)

8,241 (57.8)

7,692 (57.4)

8,389 (56.2)

2,456 (55.3)

2,463 (55.7)

2,318 (56.2)

Age, years, n (%)

         

30–39

14,830 (18.7)

1,710 (24.6)

3,727 (22.2)

2,725 (19.1)

2,429 (18.1)

2,416 (16.2)

675 (15.2)

555 (12.6)

593 (14.4)

40–49

16,833 (21.2)

1,794 (25.8)

3,792 (22.6)

2,913 (20.4)

2,710 (20.2)

3,079 (20.6)

884 (19.9)

878 (19.9)

783 (19.0)

50–59

17,064 (21.5)

1,358 (19.5)

3,436 (20.4)

3,166 (22.2)

2,981 (22.3)

3,330 (22.3)

996 (22.4)

938 (21.2)

859 (20.8)

≥60

30,641 (38.6)

2,098 (30.1)

5,857 (34.8)

5,465 (38.3)

5,288 (39.4)

6,102 (40.9)

1,889 (42.5)

2,050 (46.3)

1,892 (45.8)

Region of residence, n (%)

         

Urban

61,338 (77.3)

5,099 (73.3)

12,294 (73.1)

11,194 (78.4)

10,699 (79.8)

11,992 (80.3)

3,504 (78.8)

3,371 (76.2)

3,185 (77.2)

Rural

18,030 (22.7)

1,861 (26.7)

4,518 (26.9)

3,075 (21.6)

2,709 (20.2)

2,935 (19.7)

940 (21.2)

1,050 (23.8)

942 (22.8)

Central adipositya, n (%)

         

Healthy central adiposity

33,207 (41.8)

2,934 (42.2)

7,422 (44.1)

6,433 (45.1)

5,542 (41.3)

6,161 (41.3)

1,495 (33.6)

1,637 (37.0)

1,583 (38.4)

Increased central adiposity

39,807 (50.2)

3,496 (50.2)

8,132 (48.4)

6,878 (48.2)

6,806 (50.8)

7,581 (50.8)

2,482 (55.9)

2,296 (51.9)

2,136 (51.7)

High central adiposity

6,354 (8.0)

530 (7.6)

1,258 (7.5)

958 (6.7)

1,060 (7.9)

1,185 (7.9)

467 (10.5)

488 (11.1)

408 (9.9)

BMI groupb, n (%)

         

Underweight

1,632 (2.1)

145 (2.1)

377 (2.2)

282 (2.0)

269 (2.0)

287 (1.9)

81 (1.8)

97 (2.2)

94 (2.3)

Normal weight

29,811 (37.6)

2,579 (37.1)

6,486 (38.6)

5,486 (38.4)

5,029 (37.5)

5,601 (37.5)

1,545 (34.8)

1,557 (35.2)

1,528 (37.0)

Overweight

19,859 (25.0)

1,834 (26.3)

4,252 (25.3)

3,617 (25.3)

3,352 (25.0)

3,667 (24.6)

1,074 (24.2)

1,083 (24.5)

980 (23.7)

Obese

28,066 (35.3)

2,402 (34.5)

5,697 (33.9)

4,884 (34.3)

4,758 (35.5)

5,372 (36.0)

1,744 (39.2)

1,684 (38.1)

1,525 (37.0)

Level of education, n (%)

         

Elementary school or lower education

16,710 (21.1)

4,246 (61.0)

5,032 (29.9)

3,724 (26.1)

3,054 (22.8)

2,953 (19.8)

728 (16.4)

834 (18.9)

713 (17.3)

Middle school

19,855 (25.0)

1,271 (18.2)

2,248 (13.4)

1,878 (13.1)

1,737 (13.0)

1,779 (11.9)

539 (12.1)

514 (11.6)

422 (10.2)

High school

21,067 (26.5)

833 (12.0)

5,054 (30.1)

4,304 (30.2)

3,868 (28.8)

4,339 (29.1)

1,337 (30.1)

1,301 (29.4)

1,210 (29.3)

College or higher education

21,736 (27.4)

610 (8.8)

4,478 (26.6)

4,363 (30.6)

4,749 (35.4)

5,856 (39.2)

1,840 (41.4)

1,772 (40.1)

1,782 (43.2)

Household income, n (%)

         

Lowest quartile

21,284 (26.8)

1,676 (24.1)

3,767 (22.4)

3,031 (21.2)

2,710 (20.2)

3,012 (20.2)

807 (18.2)

884 (20.0)

823 (19.9)

Second quartile

10,388 (13.1)

1,723 (24.8)

4,187 (24.9)

3,712 (26.0)

3,364 (25.1)

3,712 (24.9)

1,076 (24.2)

1,071 (24.2)

1,010 (24.5)

Third quartile

22,246 (28.0)

1,763 (25.3)

4,453 (26.5)

3,706 (26.0)

3,643 (27.2)

3,954 (26.4)

1,240 (27.9)

1,208 (27.3)

1,100 (26.7)

Highest quartile

25,450 (32.1)

1,798 (25.8)

4,405 (26.2)

3,820 (26.8)

3,691 (27.5)

4,249 (28.5)

1,321 (29.7)

1,258 (28.5)

1,194 (28.9)

Smoking status, n (%)

         

Smoker

17,645 (22.2)

2,020 (29.0)

5,936 (35.3)

2,762 (19.4)

2,382 (17.8)

2,529 (16.9)

716 (16.1)

676 (15.3)

624 (15.1)

Ex-smoker

14,804 (18.7)

848 (12.2)

1,104 (6.6)

3,041 (21.3)

2,954 (22.0)

3,565 (23.9)

1,106 (24.9)

1,120 (25.3)

1,066 (25.8)

Non-smoker

46,919 (59.1)

4,092 (58.8)

9,772 (58.1)

8,466 (59.3)

8,072 (60.2)

8,833 (59.2)

2,622 (59.0)

2,625 (59.4)

2,437 (59.1)

Weighted rate (95% CI)

         

Sex, weighted % (95% CI)

         

Male

49.04 (48.72 to 49.36)

46.51 (45.48 to 47.54)

49.24 (48.57 to 49.91)

48.56 (47.79 to 49.33)

48.61 (47.83 to 49.39)

49.43 (48.69 to 50.18)

50.01 (48.86 to 51.16)

50.21 (48.71 to 51.71)

50.27 (48.88 to 51.66)

Female

50.96 (50.64 to 51.28)

53.49 (52.46 to 54.52)

50.76 (50.09 to 51.43)

51.44 (50.67 to 52.21)

51.39 (50.61 to 52.17)

50.57 (49.82 to 51.31)

49.99 (48.84 to 51.14)

49.79 (48.29 to 51.29)

49.73 (48.34 to 51.12)

Age, years, weighted % (95% CI)

         

30–39

22.84 (22.27 to 23.40)

28.49 (26.23 to 30.75)

26.35 (25.01 to 27.68)

24.04 (22.75 to 25.33)

22.52 (21.15 to 23.90)

20.57 (19.29 to 21.85)

19.93 (17.55 to 22.32)

18.69 (16.58 to 20.80)

18.81 (16.43 to 21.19)

40–49

25.67 (25.17 to 26.16)

29.03 (27.18 to 30.89)

27.99 (26.85 to 29.13)

26.74 (25.48 to 27.99)

25.27 (24.21 to 26.33)

24.23 (23.08 to 25.37)

24.01 (21.94 to 26.07)

23.39 (21.33 to 25.46)

22.27 (19.98 to 24.56)

50–59

23.50 (23.05 to 23.96)

19.21 (17.94 to 20.49)

21.71 (20.76 to 22.67)

23.46 (22.40 to 24.52)

24.69 (23.56 to 25.82)

24.59 (23.56 to 25.61)

25.30 (23.16 to 27.44)

23.86 (21.77 to 25.96)

24.42 (22.44 to 26.40)

≥60

27.99 (27.30 to 28.68)

23.27 (21.36 to 25.17)

23.95 (22.63 to 25.27)

25.76 (24.26 to 27.25)

27.52 (25.98 to 29.06)

30.62 (28.84 to 32.40)

30.76 (27.58 to 33.93)

34.06 (30.93 to 37.17)

34.50 (30.91 to 38.08)

Region of residence, weighted % (95% CI)

         

Urban

81.21 (79.91 to 82.51)

76.69 (72.83 to 80.55)

78.13 (74.88 to 81.38)

79.22 (75.81 to 82.62)

82.76 (79.84 to 85.68)

83.82 (80.81 to 86.83)

83.98 (78.64 to 89.32)

82.64 (77.34 to 87.95)

83.55 (78.09 to 89.01)

Rural

18.79 (17.49 to 20.09)

23.31 (19.46 to 27.17)

21.87 (18.62 to 25.12)

20.78 (17.38 to 24.19)

17.24 (14.32 to 20.16)

16.18 (13.17 to 19.19)

16.02 (10.68 to 21.36)

17.36 (12.05 to 22.66)

16.45 (10.99 to 21.91)

Central obesitya, weighted % (95% CI)

         

Healthy central adiposity

44.34 (43.82 to 44.86)

43.97 (42.23 to 45.70)

46.91 (45.78 to 48.05)

47.83 (46.56 to 49.11)

44.93 (43.65 to 46.20)

43.94 (42.77 to 45.12)

36.65 (34.70 to 38.61)

39.80 (37.73 to 41.86)

39.81 (37.68 to 41.95)

Increased central adiposity

48.86 (48.40 to 49.32)

49.22 (47.62 to 50.81)

46.95 (45.94 to 47.95)

46.57 (45.43 to 47.70)

48.53 (47.38 to 49.68)

49.34 (48.31 to 50.38)

54.84 (53.17 to 56.51)

51.47 (49.69 to 53.25)

51.12 (49.26 to 52.98)

High central adiposity

6.79 (6.56 to 7.02)

6.82 (6.02 to 7.62)

6.14 (5.65 to 6.63)

5.60 (5.13 to 6.08)

6.54 (5.99 to 7.10)

6.71 (6.18 to 7.24)

8.51 (7.47 to 9.54)

8.73 (7.60 to 9.87)

9.07 (8.04 to 10.09)

BMI groupb, weighted % (95% CI)

         

Underweight

1.88 (1.77 to 1.99)

1.88 (1.54 to 2.23)

1.95 (1.71 to 2.18)

1.75 (1.48 to 2.01)

1.94 (1.68 to 2.20)

1.80 (1.56 to 2.05)

1.86 (1.28 to 2.44)

1.72 (1.30 to 2.14)

2.24 (1.75 to 2.73)

Normal weight

36.78 (36.36 to 37.20)

36.48 (35.23 to 37.73)

37.77 (36.88 to 38.66)

37.46 (36.41 to 38.50)

37.19 (36.16 to 38.22)

37.01 (36.05 to 37.96)

33.40 (31.66 to 35.14)

35.60 (33.79 to 37.41)

35.18 (33.39 to 36.96)

Overweight

24.97 (24.60 to 25.34)

26.23 (25.16 to 27.31)

25.62 (24.82 to 26.42)

25.35 (24.46 to 26.23)

25.02 (24.15 to 25.89)

24.60 (23.76 to 25.44)

24.79 (23.25 to 26.34)

23.16 (21.60 to 24.73)

23.90 (22.32 to 25.47)

Obese

36.37 (35.94 to 36.80)

35.40 (34.00 to 36.81)

34.67 (33.77 to 35.56)

35.45 (34.45 to 36.45)

35.85 (34.83 to 36.88)

36.59 (35.65 to 37.53)

39.95 (38.13 to 41.77)

39.52 (37.68 to 41.36)

38.69 (36.61 to 40.77)

Level of education, weighted % (95% CI)

         

Elementary school or lower education

19.59 (19.13 to 20.05)

53.00 (50.74 to 55.26)

23.05 (21.94 to 24.17)

20.08 (18.97 to 21.18)

17.03 (16.02 to 18.04)

14.64 (13.64 to 15.64)

11.24 (9.67 to 12.82)

12.31 (10.66 to 13.96)

11.27 (9.85 to 12.70)

Middle school

11.61 (11.29 to 11.92)

18.49 (16.89 to 20.09)

12.99 (12.31 to 13.67)

12.49 (11.75 to 13.23)

11.20 (10.51 to 11.89)

10.18 (9.49 to 10.87)

9.51 (8.32 to 10.70)

9.12 (7.94 to 10.29)

8.24 (7.04 to 9.45)

High school

30.70 (30.20 to 31.19)

16.08 (14.58 to 17.59)

33.16 (32.05 to 34.27)

33.77 (32.54 to 35.00)

31.07 (29.92 to 32.23)

30.26 (29.12 to 31.40)

31.51 (29.32 to 33.71)

31.29 (29.37 to 33.20)

29.87 (27.87 to 31.88)

College or higher education

38.10 (37.39 to 38.82)

12.42 (10.70 to 14.15)

30.80 (29.31 to 32.28)

33.67 (32.16 to 35.17)

40.70 (39.04 to 42.36)

44.92 (43.15 to 46.68)

47.74 (44.37 to 51.10)

47.28 (44.35 to 50.22)

50.61 (47.74 to 53.48)

Household income, weighted % (95% CI)

         

Lowest quartile

16.50 (16.03 to 16.98)

20.04 (18.22 to 21.86)

17.86 (16.75 to 18.98)

17.29 (16.11 to 18.47)

15.93 (14.84 to 17.03)

16.01 (14.87 to 17.14)

14.02 (11.99 to 16.04)

13.92 (12.16 to 15.68)

15.06 (13.32 to 16.79)

Second quartile

24.67 (24.14 to 25.20)

25.18 (23.36 to 26.99)

25.42 (24.21 to 26.64)

26.93 (25.64 to 28.23)

24.01 (22.78 to 25.25)

24.38 (23.20 to 25.56)

22.38 (20.24 to 24.51)

23.15 (21.02 to 25.28)

22.42 (20.36 to 24.47)

Third quartile

28.78 (28.24 to 29.31)

27.02 (25.39 to 28.66)

28.38 (27.23 to 29.54)

27.84 (26.62 to 29.06)

29.60 (28.19 to 31.01)

28.61 (27.50 to 29.73)

29.73 (27.45 to 32.02)

30.62 (28.49 to 32.74)

29.64 (27.23 to 32.05)

Highest quartile

30.05 (29.32 to 30.78)

27.76 (25.44 to 30.08)

28.33 (26.73 to 29.94)

27.94 (26.39 to 29.50)

30.46 (28.57 to 32.35)

31.00 (29.36 to 32.64)

33.88 (30.62 to 37.14)

32.31 (28.84 to 35.78)

32.89 (30.03 to 35.75)

Smoking status, weighted % (95% CI)

         

Smoker

25.32 (24.91 to 25.74)

33.65 (32.25 to 35.05)

40.52 (39.63 to 41.41)

24.55 (23.56 to 25.54)

21.90 (20.95 to 22.85)

19.92 (19.04 to 20.80)

18.70 (17.10 to 20.29)

17.43 (15.87 to 19.00)

17.22 (15.56 to 18.87)

Ex-smoker

20.11 (19.76 to 20.45)

10.97 (10.16 to 11.78)

6.94 (6.39 to 7.49)

21.47 (20.68 to 22.27)

22.55 (21.74 to 23.37)

24.74 (23.95 to 25.53)

26.13 (24.81 to 27.44)

27.29 (25.69 to 28.89)

28.19 (26.51 to 29.86)

Non-smoker

54.57 (54.18 to 54.96)

55.38 (54.15 to 56.61)

52.54 (51.74 to 53.33)

53.98 (53.07 to 54.88)

55.55 (54.64 to 56.46)

55.34 (54.45 to 56.23)

55.18 (53.58 to 56.78)

55.27 (53.27 to 57.28)

54.60 (52.75 to 56.45)

  1. Abbreviations: BMI, body mass index; CI, confidence interval; KNHANES, Korea National Health and Nutrition Examination Survey.
  2. a According to the guidelines from the National Institute for Health and Care Excellence, central adiposity is divided into three groups: healthy central adiposity (waist-to-height ratio 0.40–0.49), increased central adiposity (waist-to-height ratio 0.50–0.59), and high central adiposity (waist-to-height ratio ≥ 0.60).
  3. b According to the Asian-Pacific guidelines, BMI is divided into four groups: underweight (< 18.5 kg/m2), normal (18.5–22.9 kg/m2), overweight (23.0–24.9 kg/m2), and obese (25.0–34.9 kg/m2).