Table 2 Association of FLI with the risk of new-onset hyperuricemia.

From: Decoding the fatty liver-hyperuricemia link in the obese and nonobese hypertensive patients: insights from a cohort study

Variables

Events/N

Hyperuricemia HR (95% CI), p value

Crude

Model I

Model II

Model III

New-onset hyperuricemia

 Per SD increment

738/3417

1.15 (1.07, 1.22), < 0.001

1.19 (1.12, 1.28), < 0.001

1.22 (1.13, 1.32), < 0.001

1.11 (0.92, 1.34), 0.271

 FLI quartile

  Q1 ( < = 8.5)

127/854

Ref.

Ref.

Ref.

Ref.

  Q2 (> 8.5, <= 19.5)

171/854

1.25 (1.00, 1.57), 0.050

1.32 (1.06, 1.66), 0.014

1.36 (1.08, 1.71), 0.008

1.27 (0.98, 1.64), 0.066

  Q3 (> 19.5, <= 39.4)

209/854

1.55 (1.25, 1.92), < 0.001

1.66 (1.34, 2.06), < 0.001

1.70 (1.36, 2.13), < 0.001

1.50 (1.11, 2.02), 0.008

  Q4 (> 39.4)

231/855

1.56 (1.26, 1.93), < 0.001

1.75 (1.41, 2.18), < 0.001

1.89 (1.49, 2.39), < 0.001

1.56 (1.02, 2.38), 0.040

 p for trend

 

< 0.001

< 0.001

< 0.001

0.021

New-onset hyperuricemia10

 Per SD increment

388/3417

1.19 (1.09, 1.30), 0.002

1.25 (1.14, 1.37), < 0.001

1.27 (1.15, 1.41), < 0.001

1.17 (0.89, 1.52), 0.262

 FLI quartile

  Q1 ( < = 8.5)

63/854

Ref.

Ref.

Ref.

Ref.

  Q2 (> 8.5, <=19.5)

89/854

1.38 (1.00, 1.90), 0.051

1.49 (1.07, 2.05), 0.017

1.55 (1.11, 2.15), 0.010

1.47 (1.02, 2.11), 0.039

  Q3 (> 19.5, <=39.4)

107/854

1.67 (1.22, 2.27), 0.001

1.82 (1.33, 2.50), 0.001

1.91 (1.38, 2.64), 0.001

1.74 (1.13, 2.66), 0.011

  Q4 (> 39.4)

129/855

1.86 (1.38, 2.52), < 0.001

2.16 (1.59, 2.94), < 0.001

2.35 (1.68, 3.29), < 0.001

2.08 (1.15, 3.78), 0.016

 p for trend

 

< 0.001

< 0.001

< 0.001

0.014

New-onset hyperuricemia20

 Per SD increment

190/3417

1.23 (1.08, 1.40), 0.002

1.32 (1.15, 1.50), < 0.001

1.34 (1.15, 1.55), < 0.001

1.36 (0.93, 1.99), 0.114

 FLI quartile

  Q1 ( < = 8.5)

32/854

Ref.

Ref.

Ref.

Ref.

  Q2 (> 8.5, <=19.5)

38/854

1.16 (0.73, 1.86), 0.529

1.29 (0.80, 2.07), 0.293

1.35 (0.83, 2.18), 0.226

1.33 (0.78, 2.26), 0.294

  Q3 (> 19.5, <=39.4)

54/854

1.66 (1.07, 2.58), 0.022

1.89 (1.22, 2.94), 0.005

1.95 (1.23, 3.10), 0.005

1.90 (1.04, 3.47), 0.037

 Q4 (> 39.4)

66/855

1.90 (1.25, 2.90), 0.003

2.33 (1.51, 3.59), < 0.001

2.53 (1.58, 4.07), 0.001

2.56 (1.11, 5.94), 0.028

 p for trend

 

0.001

< 0.001

< 0.001

0.019

  1. Model I was adjusted for sex and age.
  2. Model II was adjusted for Model I plus systolic blood pressure, diastolic blood pressure, diabetes, chronic kidney disease, current smoking, homocysteine, fasting blood glucose, total cholesterol, alanine aminotransferase, albumin, LDL-C, eGFR, antihypertensive drugs, glucose-lowering drugs, lipid-lowering drugs and antiplatelet drugs.
  3. Model III was adjusted for Model II plus body mass index, triglyceride, glutamyl transpeptidase and waist-hip ratio.
  4. HR hazard ratio, 95% CI 95% confidence interval, FLI fatty liver index, LDL-C low-density lipoprotein cholesterol, eGFR estimate glomerular filtration rate.