Table 5 Sandstone uniaxial compression test results.
Sandstone type | Number of wet and dry cycles n | Uniaxial compressive strength \({\sigma }_{{c}_{max}}\)/MPa | Average uniaxial compressive strength \({\sigma }_{c}\)/MPa |
---|---|---|---|
Unmined sandstone | 0 | 111.178 | 111.987 |
112.795 | |||
111.988 | |||
Mining sandstone | 0 | 105.400 | 104.854 |
104.307 | |||
104.855 | |||
1 | 78.905 | 80.296 | |
81.665 | |||
80.318 | |||
5 | 78.571 | 76.006 | |
73.436 | |||
76.011 | |||
10 | 61.669 | 59.468 | |
57.266 | |||
59.469 |