Table 1 Weighted characteristics of Koreans based on data obtained from the KNHANES from 2005 to 2022 (n = 98,396).

From: National trends in dyslipidemia prevalence, awareness, treatment, and control in South Korea from 2005 to 2022

 

Total

2005–2009

2010–2012

2013–2015

2016–2019

2020–2022

Overall, n (%)

98,396

35,005

15,610

13,440

20,601

13,740

Sex, weighted % (95% CI)

 Male

48.76 (48.44 to 49.08)

49.05 (48.39 to 49.71)

48.68 (47.96 to 49.40)

47.85 (47.08 to 48.63)

48.78 (48.16 to 49.41)

49.36 (48.59 to 50.13)

 Female

51.24 (50.92 to 51.56)

50.95 (50.29 to 51.61)

51.32 (50.60 to 52.04)

52.15 (51.37 to 52.93)

51.22 (50.59 to 51.84)

50.64 (49.87 to 51.41)

Age, years, weighted % (95% CI)

 30–39

23.52 (22.95 to 24.09)

28.28 (26.93 to 29.63)

25.87 (24.57 to 27.18)

23.62 (22.29 to 24.94)

21.69 (20.56 to 22.83)

20.01 (18.72 to 21.30)

 40–49

25.43 (24.94 to 25.92)

28.31 (27.20 to 29.41)

26.95 (25.73 to 28.16)

25.51 (24.41 to 26.62)

24.48 (23.54 to 25.43)

23.02 (21.83 to 24.21)

 50–59

23.20 (22.75 to 23.65)

20.27 (19.40 to 21.15)

22.56 (21.52 to 23.60)

24.10 (23.03 to 25.17)

24.21 (23.34 to 25.08)

23.95 (22.82 to 25.08)

 60–69

15.30 (14.95 to 15.65)

12.82 (12.21 to 13.43)

13.14 (12.46 to 13.83)

14.30 (13.54 to 15.05)

16.08 (15.33 to 16.83)

18.98 (18.03 to 19.93)

 ≥ 70

12.55 (12.21 to 12.90)

10.32 (9.69 to 10.96)

11.48 (10.76 to 12.20)

12.47 (11.69 to 13.25)

13.53 (12.78 to 14.28)

14.04 (13.09 to 14.99)

Region of residence, weighted % (95% CI)

 Urban

81.58 (80.26 to 82.90)

79.13 (76.18 to 82.08)

78.34 (74.90 to 81.79)

81.49 (78.46 to 84.51)

83.83 (81.27 to 86.38)

83.51 (80.51 to 86.51)

 Rural

18.42 (17.10 to 19.74)

20.87 (17.92 to 23.82)

21.66 (18.21 to 25.10)

18.51 (15.49 to 21.54)

16.17 (13.62 to 18.73)

16.49 (13.49 to 19.49)

BMI group, weighted % (95% CI)a

 Underweight

3.17 (3.02 to 3.32)

3.15 (2.84 to 3.45)

3.22 (2.86 to 3.58)

3.21 (2.86 to 3.55)

3.11 (2.83 to 3.39)

3.19 (2.81 to 3.57)

 Normal

36.05 (35.63 to 36.46)

34.52 (33.65 to 35.40)

37.50 (36.48 to 38.51)

37.87 (36.91 to 38.84)

36.45 (35.62 to 37.27)

33.87 (32.89 to 34.86)

 Overweight

23.74 (23.38 to 24.10)

23.32 (22.58 to 24.07)

24.28 (23.42 to 25.14)

24.47 (23.63 to 25.31)

23.81 (23.10 to 24.51)

22.87 (22.00 to 23.74)

 Obese

35.38 (34.96 to 35.81)

31.72 (30.85 to 32.60)

34.55 (33.54 to 35.56)

34.37 (33.43 to 35.30)

36.29 (35.45 to 37.12)

38.67 (37.59 to 39.76)

 Unknown

1.66 (1.58 to 1.75)

7.28 (6.90 to 7.67)

0.45 (0.30 to 0.61)

0.09 (0.02 to 0.15)

0.35 (0.25 to 0.46)

1.40 (1.16 to 1.63)

Educational background, weighted % (95% CI)

 Elementary school or lower

17.26 (16.81 to 17.70)

23.04 (21.98 to 24.10)

20.95 (19.83 to 22.07)

18.11 (17.02 to 19.20)

14.90 (14.02 to 15.79)

11.84 (10.90 to 12.78)

 Middle school

10.95 (10.65 to 11.25)

12.98 (12.30 to 13.66)

12.43 (11.71 to 13.15)

11.24 (10.55 to 11.93)

10.18 (9.60 to 10.77)

8.82 (8.16 to 9.48)

 High school

31.78 (31.28 to 32.29)

34.17 (33.05 to 35.30)

33.09 (31.90 to 34.29)

32.18 (31.00 to 33.36)

30.14 (29.16 to 31.11)

30.56 (29.40 to 31.72)

 College or higher

40.01 (39.28 to 40.73)

29.81 (28.36 to 31.25)

33.53 (31.99 to 35.06)

38.48 (36.90 to 40.05)

44.78 (43.21 to 46.35)

48.78 (47.01 to 50.55)

Household income, weighted % (95% CI)

 Lowest quartile

16.37 (15.89 to 16.85)

17.58 (16.50 to 18.65)

17.50 (16.37 to 18.62)

16.55 (15.37 to 17.72)

16.12 (15.12 to 17.11)

14.64 (13.54 to 15.73)

 Second quartile

24.69 (24.16 to 25.21)

24.80 (23.65 to 25.94)

27.51 (26.18 to 28.84)

24.45 (23.21 to 25.69)

24.28 (23.26 to 25.29)

22.86 (21.65 to 24.06)

 Third quartile

28.84 (28.31 to 29.38)

28.42 (27.26 to 29.57)

28.11 (26.94 to 29.29)

29.20 (27.83 to 30.58)

28.75 (27.74 to 29.77)

29.63 (28.34 to 30.91)

 Highest quartile

30.10 (29.36 to 30.84)

29.21 (27.52 to 30.90)

26.88 (25.44 to 28.32)

29.80 (28.04 to 31.57)

30.86 (29.36 to 32.35)

32.88 (31.02 to 34.74)

Smoking status, weighted % (95% CI)

 Current smoker

21.70 (21.31 to 22.09)

24.16 (23.39 to 24.92)

25.71 (24.75 to 26.68)

22.30 (21.36 to 23.23)

20.33 (19.55 to 21.10)

17.53 (16.64 to 18.42)

 Ex-smoker

22.98 (22.64 to 23.32)

20.11 (19.43 to 20.80)

21.31 (20.52 to 22.10)

21.32 (20.53 to 22.10)

23.98 (23.33 to 24.63)

26.83 (25.98 to 27.67)

 Non-smoker

54.34 (53.95 to 54.73)

49.70 (48.90 to 50.49)

52.98 (52.11 to 53.85)

56.38 (55.53 to 57.24)

55.69 (54.93 to 56.46)

55.64 (54.62 to 56.66)

 Unknown

0.98 (0.91 to 1.04)

6.03 (5.63 to 6.44)

N/A

N/A

N/A

N/A

Waist-to-height ratio, weighted % (95% CI) b

 Normal

46.66 (46.12 to 47.20)

50.89 (49.72 to 52.06)

48.59 (47.30 to 49.87)

49.08 (47.78 to 50.38)

44.65 (43.59 to 45.71)

41.26 (40.00 to 42.53)

 Central adiposity

53.34 (52.80 to 53.88)

49.11 (47.94 to 50.28)

51.41 (50.13 to 52.70)

50.92 (49.62 to 52.22)

55.35 (54.29 to 56.41)

58.74 (57.47 to 60.01)

Daily calorie intake, weighted % (95% CI)c

 Low

38.59 (38.12 to 39.06)

35.38 (34.44 to 36.31)

39.60 (38.55 to 40.66)

40.02 (38.97 to 41.07)

38.84 (37.93 to 39.74)

38.95 (37.69 to 40.22)

 High

46.66 (46.14 to 47.17)

45.29 (44.25 to 46.33)

47.47 (46.32 to 48.61)

48.17 (47.07 to 49.26)

47.27 (46.34 to 48.21)

45.22 (43.79 to 46.64)

 Unknown

14.75 (14.26 to 15.25)

19.33 (18.54 to 20.12)

12.93 (12.12 to 13.75)

11.81 (11.04 to 12.59)

13.89 (13.29 to 14.49)

15.83 (14.00 to 17.67)

High-risk drinking, weighted % (95% CI)d

 No

85.54 (85.21 to 85.88)

80.94 (80.14 to 81.74)

85.90 (85.07 to 86.73)

86.80 (86.04 to 87.56)

86.94 (86.36 to 87.52)

86.69 (85.90 to 87.49)

 Yes

12.91 (12.60 to 13.23)

12.79 (12.12 to 13.46)

13.45 (12.70 to 14.20)

12.21 (11.48 to 12.94)

12.88 (12.31 to 13.45)

13.18 (12.39 to 13.98)

 Unknown

1.55 (1.43 to 1.66)

6.27 (5.79 to 6.74)

0.65 (0.38 to 0.93)

0.99 (0.76 to 1.21)

0.18 (0.12 to 0.24)

0.12 (0.05 to 0.20)

Dyslipidemia, weighted % (95% CI)

 Normal

54.76 (54.33 to 55.19)

58.70 (57.79 to 59.60)

56.86 (55.90 to 57.83)

55.40 (54.39 to 56.42)

53.00 (52.15 to 53.84)

51.59 (50.53 to 52.65)

 Dyslipidemia

45.24 (44.81 to 45.67)

41.30 (40.40 to 42.21)

43.14 (42.17 to 44.10)

44.60 (43.58 to 45.61)

47.00 (46.16 to 47.85)

48.41 (47.36 to 49.47)

  1. BMI, body mass index; CI confidence interval; KNHANES, Korea National Health and Nutrition Examination Survey.
  2. The table presents the weighted percentage of each socioeconomic group among the total participants.
  3. aBMI was divided into four groups according to Asian-Pacific guidelines: underweight (< 18.5 kg/m2), normal (18.5–22.9 kg/m2), overweight (23.0–24.9 kg/m2), and obese (≥ 25 kg/m2).
  4. bWaist-to-height ratio was calculated as waist circumference divided by height and categorized into two groups: normal (< 0.5) and central adiposity (≥ 0.5).
  5. cDaily calorie intake was categorized into two groups: low (below the median) and high (above the median).
  6. dHigh-risk drinking was defined as consuming ≥ 7 drinks per occasion for men or ≥ 5 for women at least twice per week, classified as ‘yes’ or ‘no’ accordingly.