Table 5 The outcomes of ANOVA.
Source | Sum of squares | df | Mean square | F-value | p value | |
---|---|---|---|---|---|---|
Model | 109.68 | 10 | 10.97 | 3.86 | 0.0338 | Significant |
A–x | 0.2514 | 1 | 0.2514 | 0.0886 | 0.7736 | |
B-y | 23.47 | 1 | 23.47 | 8.27 | 0.0207 | |
C-L | 2.30 | 1 | 2.30 | 0.8094 | 0.3946 | |
D-β1 | 0.0518 | 1 | 0.0518 | 0.0182 | 0.8959 | |
E-β2 | 0.1368 | 1 | 0.1368 | 0.0482 | 0.8317 | |
F-α | 1.88 | 1 | 1.88 | 0.6634 | 0.4389 | |
AB | 1.52 | 1 | 1.52 | 0.5351 | 0.4853 | |
AC | 2.40 | 1 | 2.40 | 0.8466 | 0.3844 | |
AD | 1.06 | 1 | 1.06 | 0.3734 | 0.5581 | |
AE | 0.1990 | 1 | 0.1990 | 0.0701 | 0.7979 | |
R2 = 0.8285 |