Table 1 Clinical evaluation of the in-vivo rabbit model generated.
Study Group | Pre-op | Post- op D7 | Post- op D14 | Post- op D30 | Post- op D60 | Post- op D90 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grading Scale | CC | EC | CC | EC | CC | EC | CC | EC | CC | EC | CC | EC | |
LMV | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.9 ± 0.3* | 1.3 ± 0.5** | 1.2 ± 0.4** | 1.8 ± 0.4** | 1.7 ± 0.5** | 2 ± 0.6** | 1.7 ± 0.5** | 1.7 ± 0.6** | 2 ± 0** | 2 ± 0** |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.9 ± 0.3* | 1.1 ± 0.3** | 1 ± 0* | 1.3 ± 0.5** | 1.2 ± 0.4** | 1.7 ± 0.8** | 1 ± 0** | 1.7 ± 0.5** | 1 ± 0** | 1.7 ± 0.5** | |
LMI | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.3 | 0.8 ± 0.4* | 0.7 ± 0.5* | 1 ± 0* | 0.8 ± 0.4* | 1 ± 0* | 1 ± 0* | 1 ± 0* | 2 ± 0* |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.2 ± 0.4 | 0.3 ± 0.5 | 0.7 ± 0.5* | 0.5 ± 0.5 | 0.8 ± 0.4* | 0.7 ± 0.5* | 1 ± 0** | 0.7 ± 0.5* | 1.3 ± 0.5** | |
LMT | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.1 ± 0.4 | 0.2 ± 0.4 | 0.3 ± 0.5 | 0.3 ± 0.5 | 0.7 ± 0.8 | 0.3 ± 0.5 | 1 ± 0* | 1 ± 0* | 1 ± 0* |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.5 | 0.2 ± 0.4 | 0.5 ± 0.5 | 0.3 ± 0.8 | 0.7 ± 0.5 | 0.7 ± 0.5 | 0.7 ± 0.5 | 0.7 ± 0.5 | |
PGO | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.2 ± 0.4 | 0.0 ± 0.0 | 1 ± 0* | 0.8 ± 0.4 | 1.2 ± 0.4** | 1.3 ± 0.5** | 1.3 ± 0.6** | 1.3 ± 0.5** | 2 ± 0** |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.2 ± 0.4 | 0.2 ± 0.4 | 0.8 ± 0.4 | 0.2 ± 0.4 | 1.2 ± 0.4** | 0.7 ± 0.5 | 1.3 ± 0.5** | 1 ± 0* | 1.3 ± 0.5** | |
Meibo score | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.1 ± 0.3 | 0.7 ± 0.5* | 1.2 ± 0.4** | 1.2 ± 0.4** | 1.2 ± 0.4** | 1.7 ± 0.6* | 1.7 ± 0.6* | 2 ± 1* | 1.7 ± 0.6* |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.1 ± 0.3 | 0.1 ± 0.3 | 0.3 ± 0.5 | 1 ± 0* | 0.8 ± 0.4** | 1.3 ± 0.5** | 1 ± 0* | 2 ± 0* | 1.3 ± 0.6* | 2.3 ± 0.6** | |
Part-al glands | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.1 ± 0.3 | 0.7 ± 0.5* | 1 ± 0* | 1.5 ± 0.5** | 1.5 ± 0.5** | 2 ± 0* | 1.7 ± 0.6* | 2.3 ± 0.6* | 2 ± 0** |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.2 ± 0.7 | 0.1 ± 0.3 | 0.5 ± 0.8 | 1 ± 0* | 1 ± 0.6** | 1.5 ± 0.5** | 1.3 ± 0.6* | 2.3 ± 0.6* | 1.7 ± 0.6* | 2 ± 0** | |
Gland drop-out | UL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.2 ± 0.4 | 0.0 ± 0.0 | 0.3 ± 0.6 | 0.7 ± 1.2 | 1 ± 1 |
LL | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.8 | 0.0 ± 0.0 | 0.3 ± 0.6 | 0.3 ± 0.6 | 1.3 ± 1.5 | |
NITBUT | 14.21 ± 0.62 | 14.17 ± 0.88 | 13.42 ± 0.74* | 13.71 ± 1.24 | 12.37 ± 0.41* | 12.18 ± 0.99 | 11.43 ± 0.76** | 9.73 ± 0.27* | 9.53 ± 0.40** | 9.14 ± 0.2** | 9.50 ± 0.37* | 8.34 ± 0.48* | |
CS score | 0.33 ± 0.50 | 0.44 ± 0.53 | 0.44 ± 0.53 | 0.78 ± 0.44 | 1 ± 0.63 | 1 ± 0.89 | 1.17 ± 0.41* | 1.17 ± 0.41* | 1.67 ± 0.58* | 2.33 ± 0.58* | 2 ± 0* | 3 ± 0 * | |
TMH | 0.22 ± 0.05 | 0.28 ± 0.06 | 0.16 ± 0.02 | 0.21 ± 0.04 | 0.3 ± 0.05 | 0.14 ± 0.09 | 0.28 ± 0.09 | 0.250 ± 0.06 | 0.30 ± 0.02 | 0.41 ± 0.08 | 0.21 ± 0.02 | 0.3 ± 0.08 | |
ST | 18 ± 3.06 | 21 ± 6.81 | 21 ± 6.81 | 18 ± 3.06 | 17 ± 5.13 | 25 ± 2.65 | 14 ± 0.58 | 22 ± 3.79 | 17 ± 6.03 | 20 ± 2.52 | 15 ± 1.53 | 18 ± 2.65 | |
Data represented as mean ± standard deviation, ‘*’ indicates p < 0.05; ‘**’ indicates p < 0.001 |