Table 1 Prevalence cases and age-standardized rates of SUDs among adolescents and young adults aged 10–24 years in 1990 and 2021.

From: Global burden of substance use disorders in adolescents and young adults aged 10–24 years from 1990 to 2021

 

1990

2021

Cases, n (95%UI)

ASPR (per 100 000 population), n (95%CI)

Cases, n (95%UI)

ASPR (per 100 000 population), n (95%CI)

Global

Substance use disorders

30,545,746.3 (24,229,249.9, 38,313,751.3)

1937.1 (1535.9, 2430.4)

29,712,950.2 (23,560,926.4, 37,096,511.5)

1557.0 (1234.1, 1944.6)

Alcohol use disorders

13,860,356.1 (9,411,700.8, 19,969,619.7)

878.8 (596.6, 1266.4)

12,449,446.2 (8,384,696.0, 17,980,892.1)

651.9 (439.0, 941.7)

Drug use disorders

17,048,989.6 (13,050,552.0, 22,184,184.7)

1081.3 (827.1, 1407.7)

17,574,529.7 (13,488,214.5, 23,041,712.4)

921.3 (706.5, 1208.6)

Opioid use disorders

1,937,475.8 (1,402,664.3, 2,621,186.9)

122.6 (88.8, 165.9)

2,967,125.7 (2,297,757.6, 3,822,514.6)

155.0 (120.0, 199.7)

Cocaine use disorders

1,134,576.9 (742,707.0, 1,667,425.7)

72.0 (47.1, 105.8)

1,331,511.4 (934,104.6, 1,874,084.2)

69.9 (49.0, 98.4)

Amphetamine use disorders

4,975,807.7 (3,388,110.2, 6,978,524.4)

314.8 (214.4, 441.6)

3,164,975.7 (2,068,045.9, 4,503,816.1)

165.3 (108.0, 235.3)

Cannabis use disorders

9,057,366.6 (5,762,311.5, 13,877,389.1)

575.4 (365.8, 882.0)

10,219,955.4 (6,544,497.8, 15,834,288.8)

536.8 (343.5, 831.8)

Other drug use disorders

66,812.8 (40,910.4, 102,875.5)

4.2 (2.6, 6.5)

65,650.0 (41,704.1, 100,531.5)

3.4 (2.2, 5.3)

Sex

Male

20,279,181.7 (16,029,133.8, 25,583,815.7)

2544.8 (2011.1, 3210.9)

19,699,806.4 (15,602,437.3, 24,728,383.1)

2024.3 (1602.9, 2541.4)

Female

10,266,564.6 (8,155,698.0, 12,741,958.5)

1316.5 (1045.2, 1634.7)

10,013,143.8 (7,966,219.2, 12,579,100.1)

1071.0 (851.4, 1346.1)

Age group, years

10–14

716,820.2 (444,789.3, 1,046,517.1)

133.8 (83.0, 195.4)

782,291.8 (481,868.7, 1,152,531.4)

117.4 (72.3, 172.9)

15–19

9,288,949.3 (7,074,547.5, 12,044,458.9)

1788.3 (1362.0, 2318.8)

9,315,358.3 (7,042,521.4, 12,088,233.9)

1492.9 (1128.7, 1937.3)

20–24

20,539,976.9 (16,709,913.1, 25,222,775.3)

4174.1 (3395.7, 5125.7)

19,615,300.1 (16,036,536.2, 23,855,746.2)

3284.8 (2685.5, 3994.9)

SDI quintiles

High

8,371,742.1 (6,688,828.8, 10,354,098.8)

3962.5 (3159.2, 4907.0)

8,384,540.7 (7,009,821.2, 10,025,498.0)

4214.5 (3512.7, 5049.1)

High-middle

6,696,036.2 (5,406,296.8, 8,296,060.5)

2190.0 (1765.5, 2716.0)

4,253,913.7 (3,412,309.0, 5,287,900.1)

1821.8 (1459.9, 2266.4)

Middle

9,569,458.2 (7,664,749.4, 11,881,969.2)

1678.0 (1342.9, 2084.9)

7,740,681.7 (6,086,616.7, 9,726,902.1)

1373.7 (1079.2, 1727.4)

Low-middle

4,304,527.9 (3,239,190.4, 5,636,953.0)

1252.2 (944.4, 1637.1)

5,829,595.9 (4,486,858.7, 7,570,949.2)

1040.4 (800.4, 1351.5)

Low

1,576,453.4 (1,139,916.0, 2,115,407.6)

1099.5 (798.3, 1470.7)

3,477,840.1 (2,536,534.8, 4,658,332.9)

994.1 (727.8, 1327.5)

Region

Andean Latin America

191,160.9 (143,123.7, 246,630.9)

1612.4 (1209.0, 2079.4)

262,507.5 (197,662.4, 345,073.7)

1453.0 (1091.7, 1912.4)

Australasia

288,514.2 (241,153.2, 345,514.0)

5639.5 (4710.2, 6758.3)

254,897.0 (208,864.1, 312,055.7)

4235.3 (3466.3, 5185.7)

Caribbean

238,828.8 (168,200.1, 329,809.4)

2164.7 (1523.8, 2990.7)

260,277.1 (182,958.0, 360,793.1)

2206.1 (1544.7, 3067.8)

Central Asia

521,978.3 (392,327.5, 671,785.7)

2672.5 (2009.9, 3437.0)

462,390.6 (346,687.9, 607,591.3)

2109.8 (1580.6, 2774.6)

Central Europe

653,446.1 (492,355.9, 844,217.1)

2251.8 (1697.9, 2908.2)

408,713.9 (319,769.4, 518,511.8)

2188.9 (1710.2, 2778.9)

Central Latin America

1,019,817.8 (775,610.5, 1,315,031.8)

1945.1 (1480.6, 2507.2)

1,308,674.9 (1,033,011.0, 1,629,556.0)

1938.9 (1529.5, 2414.9)

Central Sub − Saharan Africa

149,412.8 (103,574.8, 211,300.2)

919.9 (640.6, 1296.7)

376,327.3 (264,564.0, 532,636.0)

901.3 (637.3, 1270.1)

East Asia

7,872,954.6 (6,333,845.2, 9,687,244.6)

1854.0 (1488.9, 2285.5)

3,532,970.0 (2,785,365.0, 4,464,072.5)

1452.3 (1144.5, 1836.0)

Eastern Europe

1,412,870.8 (1,126,891.6, 1,772,142.8)

2948.6 (2350.9, 3699.5)

825,903.1 (657,135.1, 1,031,317.9)

2583.7 (2058.8, 3221.7)

Eastern Sub-Saharan Africa

708,734.3 (503,406.8, 967,587.8)

1248.3 (891.0, 1698.7)

1,695,239.9 (1,201,178.9, 2,325,264.0)

1224.8 (871.4, 1674.9)

High-income Asia Pacific

933,198.4 (690,304.3, 1,279,175.6)

2080.4 (1537.1, 2853.9)

561,780.4 (410,672.6, 767,294.8)

1954.3 (1416.7, 2690.2)

High-income North America

3,970,727.4 (3,204,029.3, 4,864,545.2)

6048.6 (4866.8, 7423.6)

4,955,261.0 (4,204,075.8, 5,818,232.1)

6574.3 (5567.2, 7730.6)

North Africa and Middle East

821,353.0 (618,623.1, 1,072,081.5)

796.7 (602.5, 1036.7)

1,358,826.6 (1,040,317.0, 1,744,853.3)

842.8 (645.3, 1082.2)

Oceania

34,589.6 (22,593.0, 51,167.8)

1707.5 (1120.4, 2517.5)

69,626.0 (47,327.2, 100,412.4)

1743.9 (1184.8, 2515.9)

South Asia

3,931,546.0 (2,912,518.4, 5,245,886.0)

1222.7 (907.1, 1629.4)

5,204,760.6 (3,947,087.0, 6,900,280.3)

955.7 (723.9, 1268.3)

Southeast Asia

1,829,309.7 (1,344,729.5, 2,423,933.0)

1259.6 (927.5, 1666.7)

2,250,808.9 (1,683,286.9, 2,998,193.5)

1268.7 (946.0, 1694.1)

Southern Latin America

357,991.8 (269,844.4, 472,296.5)

2732.2 (2058.7, 3606.5)

466,996.4 (365,537.7, 605,680.8)

2885.7 (2262.5, 3733.4)

Southern Sub − Saharan Africa

273,037.6 (208,581.3, 350,496.4)

1653.2 (1266.2, 2118.1)

352,536.6 (262,316.7, 464,771.8)

1624.2 (1208.9, 2140.7)

Tropical Latin America

1,288,858.6 (982,625.4, 1,663,925.6)

2762.3 (2108.7, 3562.5)

1,427,100.7 (1,125,020.6, 1,788,596.6)

2622.9 (2061.0, 3295.0)

Western Europe

3,728,616.9 (2,947,080.0, 4,685,501.7)

4112.1 (3246.4, 5167.2)

2,838,453.5 (2,269,319.8, 3,547,545.5)

3749.1 (2996.6, 4684.9)

Western Sub-Saharan Africa

318,798.9 (230,426.0, 435,135.1)

570.7 (414.5, 776.0)

838,898.1 (615,368.9, 1,128,188.9)

558.4 (411.8, 747.9)

  1. ASPR, age-standardized prevalence rate; UI, uncertainty interval; CI, confidence interval; SDI, Sociodemographic index.