Table 2 Energy intensity/specific energy by region and sector.
Region | Sector | Energy Intensity/Specific Energy |
|---|---|---|
USA | Industry | GDP-Based:\(\sim\)9.64 quads/trillion dollars (\(\approx\)2.82\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)21 (see Supplementary Information, Appendix I); |
Specific Ratio:\(\sim\)2,000–5,000 kWh per ton of output; | ||
Subsector Details: | ||
Heavy Industry: Textile Mills: 3.5 quads/trillion dollars (\(\approx\)1.03\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)22, | ||
Food Manufacturing: 2.7 quads/trillion dollars (\(\approx\)0.79\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)22, | ||
Paper Manufacturing: 4.8 quads/trillion dollars (\(\approx\)1.41\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)22; | ||
Light Industry: Printing and Related Support Activities: 1.8 quads/trillion dollars (\(\approx\)527.4\(\times\)10\(\vphantom{0}^9\) kWh per trillion dollars)22, | ||
Apparel Manufacturing: 1.6 quads/trillion dollars (\(\approx\)468.8\(\times\)10\(\vphantom{0}^9\) kWh per trillion dollars)22, | ||
Textile Product Mills: 2.2 quads/trillion dollars (\(\approx\)644.6\(\times\)10\(\vphantom{0}^9\) kWh per trillion dollars)22, | ||
Leather and Allied Products: 1.4 quads/trillion dollars (\(\approx\)410.2\(\times\)10\(\vphantom{0}^9\) kWh per trillion dollars)22; | ||
Area-Based: Leather and Allied Products: 386 kWh/m222,23, Apparel Manufacturing: 448 kWh/m222,23, Textile Product Mills: 573 kWh/m222,23, | ||
Printing and Related Support Activities: 601 kWh/m222,23, Textile Mills: 1,580 kWh/m222,23, | ||
Food Manufacturing: 3,388 kWh/m222,23, Paper Manufacturing: 10,913 kWh/m222,23. | ||
Healthcare | GDP-Based:\(\sim\)0.416 quads/trillion dollars (\(\approx\)1.22\(\times\)10\(\vphantom{0}^5\) kWh per million dollars)24,25; | |
Area-Based: 738 kWh/m2 (Large Hospitals, 2007); 609 kWh/m2 (Inpatient Healthcare, 2018); | ||
Specific Ratio:\(\sim\)85,455 kWh per hospital bed/year24,25,26. | ||
Tertiary | GDP-Based:\(\sim\)0.348 quads/trillion dollars (\(\approx\)102,000 kWh per million dollars)24,27,28; | |
Area-Based: 100–250 kWh/m2 (Offices, Retail, Education). | ||
Europe | Industry | GDP-Based (EU27):\(\sim\)2.14 quads/trillion dollars (\(\approx\)2.30\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)29; |
Specific Ratio:\(\sim\)1,700–4,600 kWh per ton of output; | ||
Subsector Details: Heavy Industry: Chemical and Petrochemical: 7.0 quads/trillion dollars (\(\approx\)2.05\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30, Iron and Steel: 9.6 quads/trillion dollars (\(\approx\)2.81\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30, Non-Metallic Minerals: 8.3 quads/trillion dollars (\(\approx\)2.43\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30; | ||
Light Industry: Food, Beverages and Tobacco: 5.4 quads/trillion dollars (\(\approx\)1.58\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30, Textile and Leather: 6.4 quads/trillion dollars (\(\approx\)1.88\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30, | ||
Wood and Wood Products: 6.1 quads/trillion dollars (\(\approx\)1.79\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30, Machinery and Transport Equipment: 5.9 quads/trillion dollars (\(\approx\)1.73\(\times\)10\(\vphantom{0}^6\) kWh per million dollars)30. | ||
Healthcare | GDP-Based: 0.12 quad/trillion dollars (\(\approx\)35,000 kWh per million dollars)31; | |
Area-Based: 320 kWh/m2 (11% of the tertiary sector)32; | ||
Specific Ratio:\(\approx\)34 MWh/bed/yr31. | ||
Tertiary | GDP-Based: 0.07 toe per thousand Euro (\(\approx\)23,000 kWh per million dollars)30; | |
Area-Based: 268.3 kWh/m2 per year33 (average final EUI for non-residential buildings, including offices, retail, hotels, healthcare, and education); | ||
Sector Share (2020): 13.7% of total final energy consumption30; | ||
Electricity Consumption: 4,781 kWh/employee in 202030; | ||
Natural Gas: 28.4% of tertiary final energy consumption30. |