Table 1 Summary of the IC50 values in the clinical isolates and laboratory strains of P. falciparum parasites. The 95% confidence intervals (95%CI) are shown in the brackets.
Laboratory strain | IC50 (µM) (95%CI) | Clinical Isolate | IC50 (µM) (95%CI) | Clinical Isolate | IC50 (µM) (95%CI) |
---|---|---|---|---|---|
W2mef | 3.829 | A006 | 1.058 | A059 | 10.54 |
(3.266–4.488) | (0.194–1.511) | (7.915–15.130) | |||
7G8 | 4.893 | A156 | 2.034 | 173 | 11.06 |
(3.847–6.224) | (1.175–2.647) | (9.930–12.330) | |||
Dd2 | 5.049 | A031 | 3.819 | 14414 | 11.45 |
(4.291–5.883) | (2.790–5.411) | (18.410–21.840) | |||
3D7 | 5.801 | A005 | 3.985 | A376 | 12.64 |
(5.163–6.367) | (1.100–5.841) | (11.000–14.890) | |||
GB4 | 6.919 | A010 | 6.883 | A377 | 13.07 |
(5.630–9.591) | (5.299–8.037) | (8.949–25.180) | |||
NF54 | 10.19 | A011 | 4.056 | A378 | 15.55 |
(8.371–12.460) | (3.214–5.125) | (11.660–21.300) | |||
14400 | 6.655 | K239 | 20.07 | ||
(5.877–7.562) | (17.170–24.990) | ||||
A058 | 8.399 | A362 | 22.2 | ||
(6.201–13.260) | (18.040–30.330) | ||||
179 | 9.704 | A354 | 22.99 | ||
(8.974–10.470) | (16.470–43.200) | ||||
A375 | 9.939 | A007 | 24.19 | ||
(8.239–11.770) | (19.630–55.260) | ||||
A018 | 24.79 | ||||
(18.040–45.870) |