Table 5 Features in IVF-ET dataset. The dataset used in this study contains 85 independent clinical features. Based on the correlation between features, we grouped them into 13 categories.
Group | Features | Group | Features |
---|---|---|---|
Features related to pre-fresh embryo transfer | |||
Female Basic Information | Female_age | Factors Associated with Embryo Quality | Total_Number_Of_Ovum |
Female_Ethnicity | MII | ||
Female_Education | Retrieved_Ovum | ||
Female_Occupation | Mature_Ovum | ||
Menstrual History | Menarche | 0PN | |
Menstrual_Blood_Volume | 1PN | ||
Dysmenorrhoea | 2PN | ||
Obstetric History | Conceived before | 3PN | |
Gravity | D3_Embryo | ||
Parity | D5_Embryo | ||
Artificial_Abortion | D6_Embryo | ||
Spontaneous_Abortion | Cleavage_Stage_Good_Quality_Embryos | ||
Medical_Abortion | Blastocyst_Good_Quality_Embryo | ||
Induced_Labour | Embryo Transfer-Related Indicators | Endometrial thickness on HCG day | |
Premature_Labor | Embryo_transfer_count | ||
Left_Ectopic_Pregnancy | Endothelial _Thickness_on_ET | ||
Right_Ectopic_Pregnancy | Transferred_Good_Quality_Embryos_Count | ||
Living_Children | Transferred_D3_Good_Quality_Embryos_Count | ||
Infertility_Duration | Transferred_D5_Good_Quality_Embryos_Count | ||
Previous History of ART | Previous _ART_Cycle | Female Diagnosis | Fallopian_Disorder |
Previous_ART_Pregnancy_Cycle | Ovulatory_Dysfunction | ||
Previous_ART_Cycle_Without _Pregnancy | Immunological_Infertility | ||
Ovarian Response Assessment Indicators | Body Mass Index | Endometriosis | |
Baseline_FSH | Female_Chromosomal_ Abnormality | ||
Baseline_E2 | Female_Monogenic_Diseases | ||
Baseline_P | Female_Genetic_Factors | ||
PRL | Oocyte_Development_and_Quality_Abnormalities | ||
Baseline_LH | Ovarian_Insufficiency | ||
T | Female_Other factors | ||
AMH | Male_Age | ||
Antral_Follicle_Count | Male_Ethnicity | ||
Therapeutic Interventions | Pre-cycle_Acupuncture | Male Basic Information | Male_Education |
Intra-cycle_Acupuncture | Male_Occupation | ||
Ovulation_Stimulation_Drugs | Semen_Quality | ||
Ovarian_Stimulation_Protocol | |||
Features related to post-fresh embryo transfer | |||
Transfer Outcomes | Ectopic_Pregnancy | Hormone Levels after Transplantation | P _14days_after_ET |
Miscarriage | E2 _14days_after_ET | ||
Reason_of_Miscarriage | Complications During Pregnancy | Gestational_Diabetes | |
Gestation_Period | Gestational_Hypertension | ||
Premature_Delivery | Intrahepatic_Cholestasis_of _Pregnancy | ||
Delivery_Way | Fetofetal_Transfusion | ||
Boy_Baby | Premature_Rupture_of_Membranes | ||
Girl_Baby | |||
Number_of_Babies |