Table 1 Variable descriptions.
Variable type | Variable name | Data description and source |
---|---|---|
Dependent variable | The scale of energy imports between China and the countries along the Belt and Road (Import, I)/ billion dollar | United Nations Commodity Trade Statistics Database |
The scale of energy exports between China and the countries along the Belt and Road (Export, E)/ billion dollar | ||
Kernel variable | The Terrorism Index (TerrorismI) | Global Terrorism Index Report |
The number of occurrences of terrorist activities (TerrorismN)/ times | ||
The number of deaths of terrorist activities (TerrorismD)/ people | ||
The number of injuries of terrorist activities (TerrorismW) /people | ||
Control variable | Gross Domestic Product (GDP)/ billion dollar | World Bank Database |
Liner shipping connectivity index (LSCI) | ||
Energy exports dependence (REP) |