Table 2 New quality productivity forces measurement index system.
Primary indicators | Secondary indicators | Tertiary indicators | Quaternary indicators | Quinary indicators |
---|---|---|---|---|
New quality productivity (NQPF) | High qualified workers | Labor quality | Education level | Average number of years of schooling per capita |
Human capital structure | Number of students in higher education/total population | |||
Worker consciousness | Employment concept | Proportion of employees in the primary industry | ||
Proportion of employees in the secondary industry | ||||
Proportion of employees in the tertiary industry | ||||
Labor productivity | Output value of labor | All-personnel labor productivity | ||
per capita income | Per capita income of urban residents | |||
New material quality labor object | Economic environment | Macroeconomic growth | GDP rate of rise | |
Household consumption level | Per capita consumption expenditure of urban residents | |||
Ecological environment | greens environmental protection | Green area | ||
Crop sown area | ||||
Pollutant emissions | Wastewater discharge | |||
Exhaust emissions | ||||
Open environment | Foreign trade dependence | Total imports and exports/GDP | ||
Industry development environment | Industrial structure | The proportion of primary industry | ||
The proportion of secondary industry | ||||
The proportion of tertiary industry | ||||
Emerging industries | The output value of high-tech enterprises | |||
New media of labor materials | Infrastructure | Traditional infrastructure level | Highway mileage | |
Number of beds in the health facility | ||||
Digital infrastructure level | Number of Internet users | |||
Energy consumption | Energy consumption level | Energy consumption per unit of GDP | ||
Electricity for the whole society | Power consumption per unit of GDP | |||
Technological innovation | Innovation investment | Number of scientific research and service personnel | ||
R&D appropriation expenditure | ||||
Innovative output | The number of enterprise units above the plan | |||
Number of patents authorized |