Table 1 Corporate digital transformation index system.
Tier 1 indicator | Tier 2 indicator | Tier 3 indicator |
---|---|---|
Digital transformation | Strategic guidance | Establishment of digital leadership positions |
Foresight in digital innovation orientation | ||
Sustainability of digital innovation orientation | ||
Breadth of digital innovation orientation | ||
Intensity of digital innovation orientation | ||
Technological enablement | Artificial intelligence technology | |
Blockchain technology | ||
Cloud computing technology | ||
Big data technology | ||
Organizational empowerment | Digital capital investment plan | |
Digital workforce investment plan | ||
Digital infrastructure construction | ||
Sci-tech innovation base development | ||
Environmental support | Digital technology intensity in CSRC industry | |
Digital capital intensity in CSRC industry | ||
Human capital intensity in industry | ||
Patent count in national economic industry | ||
R&D activities in national economic industry | ||
New product development & sales in industry | ||
Fiber optic cable density in host city | ||
Mobile switch capacity in host city | ||
Internet broadband subscribers in host city | ||
Mobile internet users in host city | ||
Digital achievements | Digital innovation standards | |
Digital innovation publications | ||
Digital invention patents | ||
Digital innovation certifications | ||
Digital national awards | ||
Digital applications | Technological innovation | |
Process innovation | ||
Business innovation |