Table 1 Details of samples
From: Analytical study of Buddha sculptures in Jingyin temple of Taiyuan, China
Sample no | Sculpture | Photo of the sampling positions | Description |
|---|---|---|---|
JYS-1–1 | Tutang Buddha | Gold and paper in sublayer collected from lower part of the left side of Buddha | |
JYS-1–2 | Tutang Buddha | Red pigment fragment collected from below the left sleeve of Buddha | |
JYS-1–3 | Tutang Buddha | Red pigment fragment collected from lower part of the right side of Buddha | |
JYS-1–4 | Tutang Buddha | White pigment fragment collected from lower part of the right side of Buddha | |
JYS-1–5 | Tutang Buddha | Fine clay layer fragment collected from the leg | |
JYS-1–6 | Tutang Buddha | Black pigment fragment collected from the lower right part of Buddha | |
JYS-2–1 | Avalokitesvara Bodhisattva | White pigment fragment collected from the right sleeve of sculpture | |
JYS-2–2 | Avalokitesvara Bodhisattva | Gold fragment collected from the left sleeve of sculpture | |
JYS-2–3 | Avalokitesvara Bodhisattva | Red pigment fragment collected from Kasaya of the sculpture | |
JYS-2–4 | Avalokitesvara Bodhisattva | Dark-blue pigment and paper in sublayer fragment collected from Kasaya of the sculpture | |
JYS-2–5 | Avalokitesvara Bodhisattva | White pigment fragment collected from Kasaya of the sculpture | |
JYS-2–6 | Avalokitesvara Bodhisattva | Fine clay layer fragment collected from underneath the sculpture's feet | |
JYS-3–1 | Mahasthamaprapta bodhisattva | Green pigment and paper in sublayer fragment collected from around the hemline of the left side of Buddha | |
JYS-3–2 | Mahasthamaprapta bodhisattva | Gold fragment collected from the hemline of the left side of Buddha | |
JYS-3–3 | Mahasthamaprapta bodhisattva | Black pigment fragment collected from the hemline of the left side of Buddha | |
JYS-3–4 | Mahasthamaprapta bodhisattva | Fine clay layer fragment collected from underneath the sculpture's feet | |
JYS-4 | The mountainside | Mountain soil sample |
















