Table 3 Image clusters across different sources based on compositional components
Source | Cluster rank | Possible place(s) | Cluster size | Fundamental components | Examples of images in each cluster | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AO | Bld | DE | EW | LGF | TP | WF | 1 | 2 | 3 | ||||
HAG_D | 1 | Lotus Pond or Zigzag Bridge Area | 1385 | - | - | - | âś” | - | âś” | âś” | |||
2 | Dreaming of the Plum Cottage Courtyard | 341 | - | - | âś” | âś” | âś” | âś” | - | ||||
3 | Small Flying Rainbow Bridge or Surroundings | 206 | - | - | - | âś” | âś” | âś” | - | ||||
4 | Hall of Distant Fragrance Complex | 183 | - | âś” | âś” | âś” | âś” | âś” | - | ||||
5 | Pavilion of Fragrant Snow or Azure Clouds Are | 116 | - | - | - | âś” | âś” | - | âś” | ||||
HAG_T | 1 | Lotus Pond or Zigzag Bridge Area | 1354 | - | - | - | âś” | - | âś” | âś” | |||
2 | Thirty-Six Pairs of Mandarin Duck Hall or Adjacent Water | 219 | - | âś” | âś” | âś” | âś” | âś” | âś” | ||||
3 | Pavilion of Expecting Frost | 152 | - | - | âś” | âś” | âś” | - | - | ||||
4 | Elegant Bamboo House Courtyard | 125 | âś” | âś” | âś” | âś” | âś” | âś” | - | ||||
5 | Winding Path Leading to Seclusion Corridor | 101 | - | - | âś” | âś” | - | âś” | - | ||||
6 | Moon Gate Views towards Water or Islands | 71 | âś” | - | âś” | âś” | - | âś” | âś” | ||||
SP_D | 1 | Kunming Lake Shoreline or Willow-lined Walks | 799 | - | - | - | âś” | - | âś” | âś” | |||
2 | Long Corridor | 346 | - | âś” | - | âś” | - | - | - | ||||
3 | Hall of Dispelling Clouds Interior Courtyards | 224 | - | âś” | âś” | âś” | âś” | - | - | ||||
4 | Tower of Buddhist Incense Complex or Views | 224 | - | âś” | âś” | âś” | âś” | âś” | âś” | ||||
5 | Gate Areas or Ornamental Walls | 209 | - | - | âś” | âś” | - | - | - | ||||
6 | Garden of Virtue and Harmony Courtyards | 181 | - | - | - | âś” | âś” | âś” | - | ||||
7 | Marble Boat Viewpoints | 170 | - | - | - | âś” | âś” | - | âś” | ||||
SP_T | 1 | Marble Boat (Qingyan Boat) | 572 | - | - | âś” | âś” | - | - | âś” | |||
2 | Suzhou Street Area | 386 | - | - | - | âś” | âś” | - | âś” | ||||
3 | Temple Complexes on Longevity Hill | 269 | - | âś” | - | âś” | âś” | âś” | - | ||||
4 | Hall of Embracing the Universe or Lakeside Views | 203 | - | âś” | - | âś” | - | âś” | âś” | ||||
5 | Seventeen-Arch Bridge or South Lake Island Approaches | 192 | - | - | - | âś” | âś” | - | âś” | ||||




































































