Table 6 Predicted noise exposure based on model results
From: Imputation of missing values in a large job exposure matrix using hierarchical information
Major SOC | Major SOC Title | Broad SOC | Broad SOC Title | Mean (dBA) | Standard deviation | 2.5% quantile | 97.5% quantile | Confidence |
|---|---|---|---|---|---|---|---|---|
11-0000 | management occupations | 11-1010 | chief executives | 84.8 | 1.57 | 81.78 | 87.94 | Moderate |
11-0000 | management occupations | 11-1020 | general and operations managers | 81.8 | 4.92 | 72.32 | 91.67 | Low |
11-0000 | management occupations | 11-1030 | legislators | 82.0 | 4.87 | 72.46 | 91.57 | Low |
11-0000 | management occupations | 11-2010 | advertising and promotions managers | 82.0 | 4.85 | 72.42 | 91.52 | Low |
11-0000 | management occupations | 11-2020 | marketing and sales managers | 82.1 | 4.9 | 72.28 | 91.33 | Low |
11-0000 | management occupations | 11-3010 | administrative services managers | 82.1 | 4.95 | 72.25 | 92.18 | Low |
11-0000 | management occupations | 11-3020 | computer and information systems managers | 77.0 | 3.73 | 69.56 | 84.33 | Low |
11-0000 | management occupations | 11-3030 | financial managers | 82.0 | 5 | 72.21 | 91.76 | Low |
11-0000 | management occupations | 11-3050 | industrial production managers | 86.3 | 0.3 | 85.73 | 86.89 | High |
11-0000 | management occupations | 11-3060 | purchasing managers | 81.9 | 4.99 | 72.31 | 91.47 | Low |
11-0000 | management occupations | 11-3070 | transportation, storage, and distribution managers | 81.6 | 0.44 | 80.72 | 82.46 | High |
11-0000 | management occupations | 11-3110 | compensation and benefits managers | 82.0 | 5.07 | 71.67 | 92.22 | Low |
11-0000 | management occupations | 11-3120 | human resources managers | 81.9 | 4.83 | 72.46 | 91.31 | Low |
11-0000 | management occupations | 11-3130 | training and development managers | 82.0 | 4.89 | 72.61 | 91 | Low |
11-0000 | management occupations | 11-9010 | farmers, ranchers, and other agricultural managers | 92.4 | 0.47 | 91.49 | 93.31 | High |
11-0000 | management occupations | 11-9020 | construction managers | 81.9 | 4.98 | 72.41 | 91.68 | Low |
11-0000 | management occupations | 11-9030 | education administrators | 81.9 | 3.43 | 75.15 | 88.7 | Low |
11-0000 | management occupations | 11-9040 | architectural and engineering managers | 81.8 | 4.97 | 72.5 | 92.02 | Low |
11-0000 | management occupations | 11-9050 | food service managers | 81.9 | 5 | 72.51 | 92.17 | Low |
11-0000 | management occupations | 11-9060 | funeral service managers | 81.9 | 4.97 | 71.83 | 91.21 | Low |
11-0000 | management occupations | 11-9070 | gaming managers | 77.0 | 2 | 72.97 | 80.86 | Moderate |
11-0000 | management occupations | 11-9080 | lodging managers | 81.8 | 5.04 | 71.62 | 91.66 | Low |
11-0000 | management occupations | 11-9110 | medical and health services managers | 78.7 | 2.86 | 73.28 | 84.36 | Moderate |
11-0000 | management occupations | 11-9120 | natural sciences managers | 77.3 | 3.72 | 70.08 | 84.37 | Low |
11-0000 | management occupations | 11-9130 | postmasters and mail superintendents | 82.1 | 5.02 | 72.03 | 91.64 | Low |
11-0000 | management occupations | 11-9150 | social and community service managers | 81.8 | 4.98 | 72.02 | 91.26 | Low |
11-0000 | management occupations | 11-9160 | emergency management directors | 82.0 | 5.1 | 71.99 | 91.82 | Low |
11-0000 | management occupations | 11-9190 | miscellaneous managers | 82.0 | 4.96 | 71.97 | 91.6 | Low |
13-0000 | business and financial operations occupations | 13-1010 | agents and business managers of artists, performers, and athletes | 81.5 | 5.14 | 71.29 | 91.24 | Low |
13-0000 | business and financial operations occupations | 13-1020 | buyers and purchasing agents | 77.6 | 2.1 | 73.43 | 81.83 | Moderate |
13-0000 | business and financial operations occupations | 13-1030 | claims adjusters, appraisers, examiners, and investigators | 81.2 | 5.14 | 71.22 | 91.29 | Low |
13-0000 | business and financial operations occupations | 13-1040 | compliance officers | 92.8 | 1.89 | 89.22 | 96.55 | Moderate |
13-0000 | business and financial operations occupations | 13-1050 | cost estimators | 81.5 | 5.03 | 71.31 | 91.37 | Low |
13-0000 | business and financial operations occupations | 13-1070 | human resources workers | 77.9 | 2.94 | 72.1 | 83.48 | Moderate |
13-0000 | business and financial operations occupations | 13-1080 | logisticians | 81.4 | 5.08 | 71.5 | 91.35 | Low |
13-0000 | business and financial operations occupations | 13-1110 | management analysts | 81.4 | 5.1 | 71.17 | 91.23 | Low |
13-0000 | business and financial operations occupations | 13-1120 | meeting, convention, and event planners | 81.6 | 5.11 | 71.19 | 91.37 | Low |
13-0000 | business and financial operations occupations | 13-1130 | fundraisers | 81.5 | 5.14 | 71.16 | 91.23 | Low |
13-0000 | business and financial operations occupations | 13-1140 | compensation, benefits, and job analysis specialists | 81.4 | 5.15 | 71.05 | 91.68 | Low |
13-0000 | business and financial operations occupations | 13-1150 | training and development specialists | 74.6 | 0.61 | 73.43 | 75.8 | High |
13-0000 | business and financial operations occupations | 13-1160 | market research analysts and marketing specialists | 81.5 | 5.27 | 70.84 | 91.47 | Low |
13-0000 | business and financial operations occupations | 13-1190 | miscellaneous business operations specialists | 81.3 | 5.03 | 71.28 | 90.96 | Low |
13-0000 | business and financial operations occupations | 13-2010 | accountants and auditors | 82.2 | 3.09 | 76.36 | 88.55 | Low |
13-0000 | business and financial operations occupations | 13-2020 | appraisers and assessors of real estate | 81.4 | 5.19 | 70.83 | 91.44 | Low |
13-0000 | business and financial operations occupations | 13-2030 | budget analysts | 81.5 | 5.18 | 71.8 | 91.88 | Low |
13-0000 | business and financial operations occupations | 13-2040 | credit analysts | 81.4 | 5.07 | 71.47 | 90.78 | Low |
13-0000 | business and financial operations occupations | 13-2050 | financial analysts and advisors | 81.4 | 5.16 | 71.56 | 91.84 | Low |
13-0000 | business and financial operations occupations | 13-2060 | financial examiners | 81.3 | 5.21 | 71.24 | 91.52 | Low |
13-0000 | business and financial operations occupations | 13-2070 | credit counselors and loan officers | 81.2 | 4.88 | 71.87 | 90.88 | Low |
13-0000 | business and financial operations occupations | 13-2080 | tax examiners, collectors and preparers, and revenue agents | 81.4 | 5.07 | 71.95 | 91.37 | Low |
13-0000 | business and financial operations occupations | 13-2090 | miscellaneous financial specialists | 81.4 | 5.22 | 70.91 | 91.95 | Low |
15-0000 | computer and mathematical occupations | 15-1110 | computer and information research scientists | 80.2 | 5.17 | 69.89 | 90.25 | Low |
15-0000 | computer and mathematical occupations | 15-1120 | computer and information analysts | 81.5 | 3.08 | 75.56 | 87.57 | Low |
15-0000 | computer and mathematical occupations | 15-1130 | software developers and programmers | 79.2 | 2.62 | 73.93 | 84.39 | Moderate |
15-0000 | computer and mathematical occupations | 15-1140 | database and systems administrators and network architects | 80.3 | 5.29 | 70.13 | 91.31 | Low |
15-0000 | computer and mathematical occupations | 15-1150 | computer support specialists | 80.5 | 5.19 | 70.08 | 90.37 | Low |
15-0000 | computer and mathematical occupations | 15-1190 | miscellaneous computer occupations | 78.2 | 1.98 | 74.34 | 82.04 | Moderate |
15-0000 | computer and mathematical occupations | 15-2010 | actuaries | 80.5 | 5.27 | 70.38 | 90.54 | Low |
15-0000 | computer and mathematical occupations | 15-2020 | mathematicians | 80.4 | 5.2 | 69.95 | 90.71 | Low |
15-0000 | computer and mathematical occupations | 15-2030 | operations research analysts | 79.6 | 3.17 | 73.41 | 85.65 | Low |
15-0000 | computer and mathematical occupations | 15-2040 | statisticians | 80.3 | 5.34 | 69.89 | 90.62 | Low |
15-0000 | computer and mathematical occupations | 15-2090 | miscellaneous mathematical science occupations | 80.5 | 5.19 | 70.73 | 90.92 | Low |
17-0000 | architecture and engineering occupations | 17-1010 | architects, except naval | 81.0 | 4.93 | 71.66 | 90.95 | Low |
17-0000 | architecture and engineering occupations | 17-1020 | surveyors, cartographers, and photogrammetrists | 77.4 | 1.26 | 75.05 | 79.86 | Moderate |
17-0000 | architecture and engineering occupations | 17-2010 | aerospace engineers | 76.7 | 3.57 | 70.01 | 83.57 | Low |
17-0000 | architecture and engineering occupations | 17-2020 | agricultural engineers | 85.1 | 0.5 | 84.15 | 86.08 | High |
17-0000 | architecture and engineering occupations | 17-2030 | biomedical engineers | 81.3 | 4.93 | 72 | 91.39 | Low |
17-0000 | architecture and engineering occupations | 17-2040 | chemical engineers | 81.3 | 4.99 | 71.58 | 90.91 | Low |
17-0000 | architecture and engineering occupations | 17-2050 | civil engineers | 81.4 | 4.92 | 71.95 | 91.17 | Low |
17-0000 | architecture and engineering occupations | 17-2060 | computer hardware engineers | 81.1 | 5.06 | 71.39 | 91.13 | Low |
17-0000 | architecture and engineering occupations | 17-2070 | electrical and electronics engineers | 81.1 | 4.91 | 71.47 | 90.78 | Low |
17-0000 | architecture and engineering occupations | 17-2080 | environmental engineers | 80.8 | 1.3 | 78.25 | 83.3 | Moderate |
17-0000 | architecture and engineering occupations | 17-2110 | industrial engineers, including health and safety | 81.1 | 1.41 | 78.21 | 83.91 | Moderate |
17-0000 | architecture and engineering occupations | 17-2120 | marine engineers and naval architects | 81.3 | 4.97 | 71.55 | 91.24 | Low |
17-0000 | architecture and engineering occupations | 17-2130 | materials engineers | 81.1 | 4.85 | 71.67 | 90.78 | Low |
17-0000 | architecture and engineering occupations | 17-2150 | mining and geological engineers, including mining safety engineers | 80.1 | 0.44 | 79.29 | 81 | High |
17-0000 | architecture and engineering occupations | 17-2160 | nuclear engineers | 85.9 | 2.8 | 80.43 | 91.34 | Moderate |
17-0000 | architecture and engineering occupations | 17-2170 | petroleum engineers | 81.2 | 5.01 | 71.39 | 90.65 | Low |
17-0000 | architecture and engineering occupations | 17-2190 | miscellaneous engineers | 81.2 | 5.06 | 71.32 | 91.29 | Low |
17-0000 | architecture and engineering occupations | 17-3010 | drafters | 81.3 | 4.86 | 71.58 | 90.36 | Low |
17-0000 | architecture and engineering occupations | 17-3020 | engineering technicians, except drafters | 79.9 | 0.09 | 79.72 | 80.1 | High |
17-0000 | architecture and engineering occupations | 17-3030 | surveying and mapping technicians | 82.5 | 2.99 | 76.61 | 88.22 | Moderate |
19-0000 | life, physical, and social science occupations | 19-1010 | agricultural and food scientists | 81.4 | 5.14 | 71.39 | 91.55 | Low |
19-0000 | life, physical, and social science occupations | 19-1020 | biological scientists | 81.5 | 4.96 | 72.06 | 91.41 | Low |
19-0000 | life, physical, and social science occupations | 19-1030 | conservation scientists and foresters | 88.5 | 2.74 | 83.18 | 93.97 | Moderate |
19-0000 | life, physical, and social science occupations | 19-1040 | medical scientists | 81.5 | 5.05 | 71.08 | 91.24 | Low |
19-0000 | life, physical, and social science occupations | 19-1090 | miscellaneous life scientists | 76.5 | 0.72 | 75.07 | 77.88 | High |
19-0000 | life, physical, and social science occupations | 19-2010 | astronomers and physicists | 81.4 | 5.16 | 71.41 | 91.29 | Low |
19-0000 | life, physical, and social science occupations | 19-2020 | atmospheric and space scientists | 81.4 | 5.04 | 71.29 | 91.77 | Low |
19-0000 | life, physical, and social science occupations | 19-2030 | chemists and materials scientists | 79.6 | 3.47 | 72.95 | 86.5 | Low |
19-0000 | life, physical, and social science occupations | 19-2040 | environmental scientists and geoscientists | 81.5 | 5.06 | 71.73 | 91.31 | Low |
19-0000 | life, physical, and social science occupations | 19-2090 | miscellaneous physical scientists | 81.3 | 5.05 | 71.48 | 91.05 | Low |
19-0000 | life, physical, and social science occupations | 19-3010 | economists | 81.5 | 5.04 | 71.22 | 91.4 | Low |
19-0000 | life, physical, and social science occupations | 19-3020 | survey researchers | 81.4 | 4.99 | 71.8 | 91.39 | Low |
19-0000 | life, physical, and social science occupations | 19-3030 | psychologists | 81.4 | 5.17 | 71.52 | 91.75 | Low |
19-0000 | life, physical, and social science occupations | 19-3040 | sociologists | 81.6 | 5.15 | 71.64 | 91.39 | Low |
19-0000 | life, physical, and social science occupations | 19-3050 | urban and regional planners | 81.5 | 5.17 | 71.31 | 91.3 | Low |
19-0000 | life, physical, and social science occupations | 19-3090 | miscellaneous social scientists and related workers | 81.4 | 4.97 | 71.7 | 91.26 | Low |
19-0000 | life, physical, and social science occupations | 19-4010 | agricultural and food science technicians | 84.0 | 1.57 | 80.77 | 86.97 | Moderate |
19-0000 | life, physical, and social science occupations | 19-4030 | chemical technicians | 79.6 | 0.32 | 78.98 | 80.23 | High |
19-0000 | life, physical, and social science occupations | 19-4040 | geological and petroleum technicians | 81.5 | 5.05 | 71.45 | 91.65 | Low |
19-0000 | life, physical, and social science occupations | 19-4050 | nuclear technicians | 81.4 | 5.09 | 71.38 | 91.31 | Low |
19-0000 | life, physical, and social science occupations | 19-4060 | social science research assistants | 81.4 | 5.13 | 71.33 | 91.2 | Low |
19-0000 | life, physical, and social science occupations | 19-4090 | miscellaneous life, physical, and social science technicians | 79.4 | 0.7 | 78.01 | 80.72 | High |
21-0000 | community and social service occupations | 21-1010 | counselors | 75.4 | 3.49 | 68.55 | 82.23 | Low |
21-0000 | community and social service occupations | 21-1020 | social workers | 80.6 | 5.58 | 69.64 | 91.43 | Low |
21-0000 | community and social service occupations | 21-1090 | miscellaneous community and social service specialists | 83.3 | 3.72 | 76.02 | 90.97 | Low |
21-0000 | community and social service occupations | 21-2010 | clergy | 80.4 | 5.57 | 69.14 | 91.52 | Low |
21-0000 | community and social service occupations | 21-2020 | directors, religious activities and education | 80.8 | 5.53 | 69.92 | 91.48 | Low |
21-0000 | community and social service occupations | 21-2090 | miscellaneous religious workers | 80.5 | 5.55 | 70.1 | 91.58 | Low |
25-0000 | education, training, and library occupations | 25-1010 | business teachers, postsecondary | 78.7 | 5.19 | 68.84 | 88.94 | Low |
25-0000 | education, training, and library occupations | 25-1020 | math and computer teachers, postsecondary | 78.7 | 5.18 | 68.76 | 88.87 | Low |
25-0000 | education, training, and library occupations | 25-1030 | engineering and architecture teachers, postsecondary | 78.4 | 5.28 | 68.13 | 89.12 | Low |
25-0000 | education, training, and library occupations | 25-1040 | life sciences teachers, postsecondary | 78.5 | 5.38 | 67.7 | 89.39 | Low |
25-0000 | education, training, and library occupations | 25-1050 | physical sciences teachers, postsecondary | 78.4 | 5.15 | 68.58 | 89.07 | Low |
25-0000 | education, training, and library occupations | 25-1060 | social sciences teachers, postsecondary | 78.5 | 5.28 | 68.5 | 89.43 | Low |
25-0000 | education, training, and library occupations | 25-1070 | health teachers, postsecondary | 78.5 | 5.02 | 68.62 | 88.52 | Low |
25-0000 | education, training, and library occupations | 25-1080 | education and library science teachers, postsecondary | 78.4 | 5.09 | 68.75 | 88.83 | Low |
25-0000 | education, training, and library occupations | 25-1110 | law, criminal justice, and social work teachers, postsecondary | 78.5 | 5.02 | 68.59 | 88.74 | Low |
25-0000 | education, training, and library occupations | 25-1120 | arts, communications, and humanities teachers, postsecondary | 78.6 | 5.21 | 68.18 | 89.16 | Low |
25-0000 | education, training, and library occupations | 25-1190 | miscellaneous postsecondary teachers | 78.5 | 5.14 | 68.64 | 88.75 | Low |
25-0000 | education, training, and library occupations | 25-2010 | preschool and kindergarten teachers | 78.6 | 5.16 | 68.69 | 88.31 | Low |
25-0000 | education, training, and library occupations | 25-2020 | elementary and middle school teachers | 78.5 | 5 | 68.71 | 88.28 | Low |
25-0000 | education, training, and library occupations | 25-2030 | secondary school teachers | 81.1 | 0.79 | 79.53 | 82.62 | Moderate |
25-0000 | education, training, and library occupations | 25-2050 | special education teachers | 78.5 | 5.16 | 68.21 | 88.36 | Low |
25-0000 | education, training, and library occupations | 25-3010 | adult basic and secondary education and literacy teachers and instructors | 85.3 | 1.68 | 81.89 | 88.55 | Moderate |
25-0000 | education, training, and library occupations | 25-3020 | self-enrichment education teachers | 80.3 | 4.47 | 71.8 | 89.13 | Low |
25-0000 | education, training, and library occupations | 25-3090 | miscellaneous teachers and instructors | 78.6 | 5.15 | 68.29 | 88.67 | Low |
25-0000 | education, training, and library occupations | 25-4010 | archivists, curators, and museum technicians | 78.6 | 5.16 | 68.66 | 89.23 | Low |
25-0000 | education, training, and library occupations | 25-4020 | librarians | 78.7 | 5.19 | 68.45 | 88.58 | Low |
25-0000 | education, training, and library occupations | 25-4030 | library technicians | 61.0 | 0.67 | 59.73 | 62.27 | High |
25-0000 | education, training, and library occupations | 25-9010 | audio-visual and multimedia collections specialists | 78.7 | 5.28 | 68.17 | 89.25 | Low |
25-0000 | education, training, and library occupations | 25-9020 | farm and home management advisors | 78.6 | 5.22 | 68.18 | 88.71 | Low |
25-0000 | education, training, and library occupations | 25-9030 | instructional coordinators | 78.5 | 5.22 | 68.35 | 88.8 | Low |
25-0000 | education, training, and library occupations | 25-9040 | teacher assistants | 78.7 | 5.25 | 68.52 | 88.66 | Low |
25-0000 | education, training, and library occupations | 25-9090 | miscellaneous education, training, and library workers | 78.6 | 5.3 | 68.21 | 88.96 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-1010 | artists and related workers | 84.7 | 0.76 | 83.17 | 86.08 | High |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-1020 | designers | 83.3 | 5.03 | 73.3 | 93.32 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-2010 | actors, producers, and directors | 83.5 | 5.3 | 73.08 | 93.94 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-2020 | athletes, coaches, umpires, and related workers | 87.0 | 1.18 | 84.74 | 89.36 | Moderate |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-2030 | dancers and choreographers | 83.6 | 4.95 | 73.88 | 93.36 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-2040 | musicians, singers, and related workers | 88.2 | 1.17 | 85.85 | 90.48 | Moderate |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-3020 | news analysts, reporters and correspondents | 77.5 | 3.38 | 70.53 | 84.08 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-3030 | public relations specialists | 85.5 | 1.37 | 82.7 | 88.09 | Moderate |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-3040 | writers and editors | 83.5 | 5.02 | 73.68 | 93.05 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-3090 | miscellaneous media and communication workers | 83.7 | 4.93 | 74.03 | 93.72 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-4010 | broadcast and sound engineering technicians and radio operators | 79.9 | 3.64 | 72.79 | 86.83 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-4020 | photographers | 83.5 | 5.04 | 73.7 | 93.45 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-4030 | television, video, and motion picture camera operators and editors | 84.7 | 3.76 | 77.21 | 92.08 | Low |
27-0000 | arts, design, entertainment, sports, and media occupations | 27-4090 | miscellaneous media and communication equipment workers | 83.5 | 5.16 | 73.16 | 93.94 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1010 | chiropractors | 81.6 | 4.95 | 71.59 | 91.24 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1020 | dentists | 87.9 | 1.04 | 85.88 | 90 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-1030 | dietitians and nutritionists | 81.5 | 5.01 | 72.03 | 91.11 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1040 | optometrists | 81.7 | 4.99 | 71.94 | 91.25 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1050 | pharmacists | 81.5 | 5.11 | 71.29 | 91.18 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1060 | physicians and surgeons | 86.4 | 2.77 | 81.15 | 91.93 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-1070 | physician assistants | 81.6 | 5.12 | 71.5 | 91.49 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1080 | podiatrists | 81.6 | 5.09 | 71.43 | 91.45 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1120 | therapists | 81.5 | 5.05 | 71.56 | 91.53 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1130 | veterinarians | 85.9 | 1.51 | 83.03 | 88.93 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-1140 | registered nurses | 81.5 | 4.99 | 71.53 | 91.08 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1150 | nurse anesthetists | 81.5 | 5.09 | 71.53 | 91.42 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1160 | nurse midwives | 81.5 | 4.98 | 71.77 | 91.69 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1170 | nurse practitioners | 78.7 | 4.09 | 70.9 | 86.59 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1180 | audiologists | 81.6 | 4.88 | 72.06 | 91.26 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-1190 | miscellaneous health diagnosing and treating practitioners | 81.4 | 5.1 | 71.39 | 91.64 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-2010 | clinical laboratory technologists and technicians | 81.4 | 4.9 | 71.62 | 91.36 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-2020 | dental hygienists | 81.4 | 5.02 | 71.86 | 91.53 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-2030 | diagnostic related technologists and technicians | 81.3 | 5.05 | 71.35 | 91.37 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-2040 | emergency medical technicians and paramedics | 93.0 | 2.81 | 87.58 | 98.39 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-2050 | health practitioner support technologists and technicians | 71.5 | 1.09 | 69.39 | 73.68 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-2060 | licensed practical and licensed vocational nurses | 71.5 | 0.96 | 69.7 | 73.38 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-2070 | medical records and health information technicians | 81.5 | 5.15 | 71.68 | 91.57 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-2080 | opticians, dispensing | 81.3 | 4.94 | 71.88 | 91.21 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-2090 | miscellaneous health technologists and technicians | 81.6 | 5.19 | 71.47 | 91.76 | Low |
29-0000 | healthcare practitioners and technical occupations | 29-9010 | occupational health and safety specialists and technicians | 76.3 | 0.77 | 74.68 | 77.78 | Moderate |
29-0000 | healthcare practitioners and technical occupations | 29-9090 | miscellaneous health practitioners and technical workers | 81.7 | 5.18 | 71.65 | 92.45 | Low |
31-0000 | healthcare support occupations | 31-1010 | nursing, psychiatric, and home health aides | 82.1 | 5.48 | 71.39 | 92.87 | Low |
31-0000 | healthcare support occupations | 31-2010 | occupational therapy assistants and aides | 82.0 | 5.49 | 70.76 | 92.58 | Low |
31-0000 | healthcare support occupations | 31-2020 | physical therapist assistants and aides | 82.0 | 5.56 | 70.96 | 92.26 | Low |
31-0000 | healthcare support occupations | 31-9010 | massage therapists | 82.3 | 5.58 | 71.46 | 93.3 | Low |
31-0000 | healthcare support occupations | 31-9090 | miscellaneous healthcare support occupations | 82.3 | 1.22 | 79.89 | 84.56 | Moderate |
33-0000 | protective service occupations | 33-1010 | first-line supervisors of law enforcement workers | 72.0 | 0.75 | 70.52 | 73.52 | High |
33-0000 | protective service occupations | 33-1020 | first-line supervisors of fire fighting and prevention workers | 79.8 | 5.04 | 70.08 | 89.66 | Low |
33-0000 | protective service occupations | 33-1090 | miscellaneous first-line supervisors, protective service workers | 79.7 | 5.02 | 70.25 | 89.89 | Low |
33-0000 | protective service occupations | 33-2010 | firefighters | 83.5 | 1.14 | 81.33 | 85.79 | Moderate |
33-0000 | protective service occupations | 33-2020 | fire inspectors | 79.5 | 4.95 | 69.94 | 89.39 | Low |
33-0000 | protective service occupations | 33-3010 | bailiffs, correctional officers, and jailers | 81.5 | 0.83 | 79.96 | 83.11 | Moderate |
33-0000 | protective service occupations | 33-3020 | detectives and criminal investigators | 69.0 | 2.21 | 64.72 | 73.25 | Moderate |
33-0000 | protective service occupations | 33-3030 | fish and game wardens | 79.7 | 5.06 | 69.78 | 89.76 | Low |
33-0000 | protective service occupations | 33-3040 | parking enforcement workers | 79.8 | 5.07 | 69.78 | 89.78 | Low |
33-0000 | protective service occupations | 33-3050 | police officers | 85.4 | 0.64 | 84.15 | 86.6 | High |
33-0000 | protective service occupations | 33-9010 | animal control workers | 81.1 | 2.2 | 76.74 | 85.38 | Moderate |
33-0000 | protective service occupations | 33-9020 | private detectives and investigators | 79.7 | 5.01 | 69.96 | 89.63 | Low |
33-0000 | protective service occupations | 33-9030 | security guards and gaming surveillance officers | 81.3 | 1.29 | 78.81 | 83.81 | Moderate |
35-0000 | food preparation and serving related occupations | 35-1010 | supervisors of food preparation and serving workers | 82.2 | 2.27 | 77.74 | 86.69 | Moderate |
35-0000 | food preparation and serving related occupations | 35-2010 | cooks | 81.0 | 1.3 | 78.57 | 83.65 | Moderate |
35-0000 | food preparation and serving related occupations | 35-2020 | food preparation workers | 82.9 | 0.91 | 81.12 | 84.69 | Moderate |
35-0000 | food preparation and serving related occupations | 35-3010 | bartenders | 84.8 | 1.09 | 82.7 | 86.9 | Moderate |
35-0000 | food preparation and serving related occupations | 35-3020 | fast food and counter workers | 78.8 | 1.64 | 75.69 | 82.02 | Moderate |
35-0000 | food preparation and serving related occupations | 35-3030 | waiters and waitresses | 84.8 | 1.7 | 81.48 | 88.21 | Moderate |
35-0000 | food preparation and serving related occupations | 35-3040 | food servers, nonrestaurant | 82.6 | 1.21 | 80.22 | 84.97 | Moderate |
35-0000 | food preparation and serving related occupations | 35-9010 | dining room and cafeteria attendants and bartender helpers | 81.6 | 1.2 | 79.28 | 83.92 | Moderate |
35-0000 | food preparation and serving related occupations | 35-9020 | dishwashers | 86.3 | 1.08 | 84.16 | 88.49 | Moderate |
35-0000 | food preparation and serving related occupations | 35-9030 | hosts and hostesses, restaurant, lounge, and coffee shop | 82.7 | 4.72 | 73.62 | 92.22 | Low |
35-0000 | food preparation and serving related occupations | 35-9090 | miscellaneous food preparation and serving related workers | 83.3 | 2.43 | 78.59 | 87.91 | Moderate |
37-0000 | building and grounds cleaning and maintenance | 37-1010 | first-line supervisors of building and grounds cleaning and maintenance workers | 84.5 | 5.37 | 73.72 | 94.69 | Low |
37-0000 | building and grounds cleaning and maintenance | 37-2010 | building cleaning workers | 87.1 | 0.21 | 86.67 | 87.49 | High |
37-0000 | building and grounds cleaning and maintenance | 37-2020 | pest control workers | 84.4 | 5.41 | 73.86 | 94.82 | Low |
37-0000 | building and grounds cleaning and maintenance | 37-3010 | grounds maintenance workers | 86.9 | 0.42 | 86.06 | 87.75 | High |
39-0000 | personal care and service occupations | 39-1010 | first-line supervisors of gaming workers | 84.6 | 5.08 | 74.69 | 94.68 | Low |
39-0000 | personal care and service occupations | 39-2010 | animal trainers | 84.5 | 5.16 | 74.14 | 94.62 | Low |
39-0000 | personal care and service occupations | 39-2020 | nonfarm animal caretakers | 83.6 | 2.16 | 79.53 | 87.97 | Moderate |
39-0000 | personal care and service occupations | 39-3010 | gaming services workers | 89.6 | 0.96 | 87.74 | 91.46 | Moderate |
39-0000 | personal care and service occupations | 39-3020 | motion picture projectionists | 84.4 | 4.9 | 74.77 | 94.07 | Low |
39-0000 | personal care and service occupations | 39-3030 | ushers, lobby attendants, and ticket takers | 89.6 | 1.3 | 87.08 | 92.05 | Moderate |
39-0000 | personal care and service occupations | 39-3090 | miscellaneous entertainment attendants and related workers | 84.4 | 1.44 | 81.62 | 87.35 | Moderate |
39-0000 | personal care and service occupations | 39-4010 | embalmers | 84.4 | 5.16 | 73.99 | 94.31 | Low |
39-0000 | personal care and service occupations | 39-4020 | funeral attendants | 84.6 | 4.94 | 74.42 | 94.37 | Low |
39-0000 | personal care and service occupations | 39-4030 | morticians, undertakers, and funeral directors | 84.7 | 5.03 | 75.32 | 94.9 | Low |
39-0000 | personal care and service occupations | 39-5010 | barbers, hairdressers, hairstylists and cosmetologists | 84.6 | 2.82 | 79.03 | 90.15 | Moderate |
39-0000 | personal care and service occupations | 39-5090 | miscellaneous personal appearance workers | 84.5 | 4.99 | 74.99 | 94.56 | Low |
