Correction to: Journal of Human Hypertension (2021) 36:153-162
https://doi.org/10.1038/s41371-021-00492-w, published online 08 March 2021
The authors would like to correct Table 1, as errors were introduced in the preparation of this table for publication. The authors declare that the corrections do not alter the scientific results or conclusions of this paper, and apologize for any inconvenience caused. The authors have provided corrected version of Table 1 here.
The original article has been corrcted.
Former Table 1:
Table 1 Clinical parameters and biochemical indicators of LN patients with or without hypertension.
|  | Overall (n = 1406) | Hypertensive (n = 764) | Normotensive (n = 642) | P values |
|---|---|---|---|---|
Age, years | 31.45 ± 12.58 | 33.23 ± 13.29 | 29.34 ± 11.34 | <0.001 |
Male, n (%) | 241 (17.1%) | 144 (18.8%) | 97 (15.1%) | 0.064 |
Duration of lupus, months | 61 (11, 126) | 60 (9.2, 128) | 61 (12, 124) | 0.797 |
Duration of LN, months | 53 (9, 119) | 53.5 (8, 119) | 52 (9.7, 119) | 0.643 |
AI score | 6 (5,8) | 7 (5,9) | 6 (4,8) | <0.001 |
CI score | 3 (2,4) | 4 (2,5) | 3 (2,4) | <0.001 |
AKI, n (%) | 222 (15.8) | 154 (20.2) | 68 (10.6) | <0.001 |
CKD stage | Â | Â | Â | <0.001 |
 CKD1, n (%) | 715 (38.6) | 181 (23.7) | 363 (56.5) |  |
 CKD2, n (%) | 198 (19.9) | 155 (20.3) | 125 (19.5) |  |
 CKD3, n (%) | 222 (17.6) | 149 (19.5) | 99 (15.4) |  |
 CKD4, n (%) | 126 (10.7) | 115 (15.1) | 35 (5.5) |  |
 CKD5, n (%) | 134 (13.1) | 164 (21.5) | 20 (3.1) |  |
Serum creatinine, μmol/L | 175.52 ± 104.34 | 233.50 ± 103.45 | 106.51 ± 58.04 | <0.001 |
Serum creatinine >133 μmol/L, n (%) | 484 (34.4%) | 383 (50.1%) | 111 (17.3%) | <0.001 |
BUN, mmol/L | 12.12 ± 9.66 | 15.01 ± 10.50 | 8.70 ± 7.20 | <0.001 |
eGFR, mL/min/1.73 m2 | 79.36 ± 64.72 | 58.84 ± 47.42 | 103.79 ± 73.53 | <0.001 |
Hemoglobin, g/L | 94.30 ± 27.03 | 89.59 ± 26.00 | 100.00 ± 27.18 | <0.001 |
Urinary total protein, g/24 h | 2.53 ± 0.73 | 2.90 ± 1.2 | 2.01 ± 0.45 | <0.001 |
Positive ANA, n (%) | 1301 (92.5) | 699 (91.5) | 602 (93.8) | 0.108 |
Positive dsDNA, n (%) | 1063 (75.6) | 573 (75) | 490 (76.3) | 0.576 |
Positive Sm, n (%) | 413 (29.4%) | 217 (28.4) | 196 (30.5) | 0.383 |
Complement C3, mmo/L | 0.51 ± 0.27 | 0.52 ± 0.26 | 0.51 ± 0.28 | 0.684 |
Cholesterol, mmol/L | 6.08 ± 2.54 | 6.37 ± 2.67 | 5.73 ± 2.33 | <0.001 |
TG, mmol/L | 2.46 ± 1.54 | 2.62 ± 1.66 | 2.27 ± 1.37 | <0.001 |
HDL-c, mmol/L | 1.10 ± 0.50 | 1.10 ± 0.50 | 1.12 ± 0.51 | 0.460 |
LDL-c, mmol/L | 3.51 ± 1.74 | 3.67 ± 1.80 | 3.32 ± 1.65 | <0.001 |
Serum albumin, g/L | 27.62 ± 7.37 | 26.90 ± 6.97 | 28.49 ± 7.74 | <0.001 |
Serum uric acid, μmol/L | 438.54 ± 251.46 | 468.11 ± 203.96 | 402.67 ± 295.38 | <0.001 |
Calcium, mmol/L | 2.00 ± 0.29 | 1.99 ± 0.29 | 2.01 ± 0.28 | <0.001 |
Phosphorus, mmol/L | 1.47 ± 0.54 | 1.58 ± 0.62 | 1.35 ± 0.40 | <0.001 |
Corrected Table 1:
Table 1. Clinical parameters and biochemical indicators of LN patients with or without hypertension.
|  | Overall (n = 1406) | Hypertensive (n = 764) | Normotensive (n = 642) | P-values |
|---|---|---|---|---|
Age, years | 31.45 ± 12.58 | 33.23 ± 13.29 | 29.34 ± 11.34 | <0.001 |
Male, n (%) | 241(17.1%) | 144 (18.8%) | 97 (15.1%) | 0.064 |
Duration of lupus, months | 61 (11, 126) | 60 (9.2, 128) | 61 (12, 124) | 0.797 |
Duration of LN, months | 53 (9, 119) | 53.5 (8, 119) | 52 (9.7, 119) | 0.643 |
AI score | 6 (5,8) | 7 (5,9) | 6 (4,8) | <0.001 |
CI score | 3 (2,4) | 4 (2,5) | 3 (2,4) | <0.001 |
AKI, n (%) | 222 (15.8) | 154 (20.2) | 68 (10.6) | <0.001 |
CKD stage | Â | Â | Â | <0.001 |
 CKD1, n (%) | 544 (38.7) | 181 (23.7) | 363 (56.5) |  |
 CKD2, n (%) | 280 (19.9) | 155 (20.3) | 125 (19.5) |  |
 CKD3, n (%) | 248 (17.6) | 149 (19.5) | 99 (15.4) |  |
 CKD4, n (%) | 150 (10.7) | 115 (15.1) | 35 (5.5) |  |
 CKD5, n (%) | 184 (13.1) | 164 (21.5) | 20 (3.1) |  |
Serum creatinine, μmol/L | 175.52 ± 104.34 | 233.50 ± 103.45 | 106.51 ± 58.04 | <0.001 |
Serum creatinine >133 μmol/L, n (%) | 484 (34.4%) | 383 (50.1%) | 111 (17.3%) | <0.001 |
BUN, mmol/L | 12.12 ± 9.66 | 15.01 ± 10.50 | 8.70 ± 7.20 | <0.001 |
eGFR, mL/min/1.73m2 | 79.36 ± 64.72 | 58.84 ± 47.42 | 103.79 ± 73.53 | <0.001 |
Hemoglobin, g/L | 94.30 ± 27.03 | 89.59 ± 26.00 | 100.00 ± 27.18 | <0.001 |
Urinary total protein, g/24 hours | 2.53 ± 0.73 | 2.90 ± 1.2 | 2.01 ± 0.45 | <0.001 |
Positive ANA, n (%) | 1301 (92.5) | 699 (91.5) | 602 (93.8) | 0.108 |
Positive dsDNA, n (%) | 1063 (75.6) | 573 (75) | 490 (76.3) | 0.576 |
Positive Sm, n (%) | 413 (29.4%) | 217 (28.4) | 196 (30.5) | 0.383 |
Complement C3, mmo/L | 0.51 ± 0.27 | 0.52 ± 0.26 | 0.51 ± 0.28 | 0.684 |
Cholesterol, mmol/L | 6.08 ± 2.54 | 6.37 ± 2.67 | 5.73 ± 2.33 | <0.001 |
TG, mmol/L | 2.46 ± 1.54 | 2.62 ± 1.66 | 2.27 ± 1.37 | <0.001 |
HDL-c, mmol/L | 1.10 ± 0.50 | 1.10 ± 0.50 | 1.12 ± 0.51 | 0.460 |
LDL-c, mmol/L | 3.51 ± 1.74 | 3.67 ± 1.80 | 3.32 ± 1.65 | <0.001 |
Serum albumin, g/L | 27.62 ± 7.37 | 26.90 ± 6.97 | 28.49 ± 7.74 | <0.001 |
Serum uric acid, μmol/L | 438.54 ± 251.46 | 468.11 ± 203.96 | 402.67 ± 295.38 | <0.001 |
Calcium, mmol/L | 2.00 ± 0.29 | 1.99 ± 0.29 | 2.01 ± 0.28 | <0.001 |
Phosphorus, mmol/L | 1.47 ± 0.54 | 1.58 ± 0.62 | 1.35 ± 0.40 | <0.001 |
Author information
Authors and Affiliations
Corresponding author
Rights and permissions
About this article
Cite this article
Rong, R., Wen, Q., Wang, Y. et al. Correction: Prognostic significance of hypertension at the onset of lupus nephritis in Chinese patients: prevalence and clinical outcomes. J Hum Hypertens 39, 387–388 (2025). https://doi.org/10.1038/s41371-025-01020-w
Published:
Version of record:
Issue date:
DOI: https://doi.org/10.1038/s41371-025-01020-w